Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Taylor, Sarah Jane | Reiki I/II | March 8, 2009 | Thomas, Dianne |
| Taylor, Sarah-Jane | Karuna Master | June 16, 2002 | Rand, William |
| Taylor, Shadow | Reiki I/II | April 10, 2005 | Gaia, Laurelle |
| Taylor, Sharon | Reiki I/II Holy Fire® II | August 13, 2017 | Harrison, Karen |
| Taylor, Sharon | Reiki I/II | January 23, 2014 | Benelli, Colleen |
| Taylor, Sharon | Reiki I | August 14, 2010 | Harrison, Karen |
| Taylor, Sonia | Karuna Master Holy Fire® II | January 28, 2016 | Rand, William |
| Taylor, Stephanie | Reiki Master Holy Fire® III | April 3, 2022 | StarAhna, Lisa |
| Taylor, Stephanie | Reiki I/II Holy Fire® III | September 19, 2021 | StarAhna, Lisa |
| Taylor, Susan | Reiki I/II | October 11, 2012 | Benelli, Colleen |
| Taylor, Sydney | Reiki I/II Holy Fire® III | May 21, 2023 | Davis, Julianna |
| Taylor, Tanya | Reiki I/II | February 10, 2008 | Harrison, Karen |
| Taylor, Theresa | Reiki I/II Holy Fire® III | January 12, 2020 | Maute, Joan |
| Taylor, Theresa | Reiki Master Holy Fire® III | May 17, 2020 | Maute, Joan |
| Taylor, Todd | ART/Master | July 18, 2010 | Harrison, Karen |
| Taylor, Todd | Reiki I/II | November 8, 2009 | Harrison, Karen |
| Taylor, Victoria | Reiki I/II Holy Fire® III | November 3, 2024 | Stinson, Jenny |
| Taylor, Winter | Animal Reiki Master | May 1, 2022 | Milanowski, Kathy |
| Taylor, Winter | Reiki I/II Holy Fire® III | January 23, 2022 | Milanowski, Kathy |
| Taylor, Winter | Animal Reiki I/II | January 3, 2022 | Milanowski, Kathy |
| Taylor, Winter | Reiki Master Holy Fire® III | November 11, 2021 | Caig, Karen |
| Taylor Lennox, Lisa | Reiki Master Holy Fire® III | April 14, 2021 | Rand, William |
| Taylor Lennox, Lisa | Reiki I/II Holy Fire® III | July 26, 2020 | Goebel, Bryce |
| Taylor Pridemore, MD, Laura | Karuna Master Holy Fire® III | July 20, 2025 | Gaines, Peggy |
| Taylor Pridemore, MD, Laura | Reiki Master Holy Fire® III | October 10, 2022 | Gaines, Peggy |
| Taylor Pridemore, MD, Laura | Reiki I/II Holy Fire® III | February 6, 2022 | Gaines, Peggy |
| Taylor-Cortes, Mary | Reiki I/II Holy Fire® III | April 14, 2019 | Thomas, Dianne |
| Taylor-Gilck, Sherley | Reiki I/II | February 13, 2000 | Simmons Stapor, Beth |
| Tazewell, Lora | Reiki Master Holy Fire® III | July 10, 2022 | Rand, William |
| TC Batkin, Alexander | Reiki I/II | May 3, 2015 | Gonzalez, Ana I. |
| Tchernenko, Natalia | Reiki I/II | September 10, 2000 | Lipinski, Kathie |
| Teagarden, Bernice | Reiki I/II | July 28, 2013 | Trimble, Sandra |
| Teague, Christine | Reiki I/II Holy Fire® III | July 20, 2025 | Forde, Patricia |
| Teague, Cindy | Reiki Master Holy Fire® III | March 17, 2024 | Lastra, Tianne |
| Teasck, Ginger | Karuna Master Holy Fire® III | April 17, 2019 | Rand, William |
| Tebbit, Doreen | Reiki I/II | September 11, 2005 | Simmons Stapor, Beth |
| Tebbs, Todd Patrick | Reiki I/II | May 25, 2008 | Benelli, Colleen |
| Tebbs, Todd Patrick | Reiki I/II | October 14, 2007 | Benelli, Colleen |
| Teck Kuan, Soon | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Teck Kuan, Soon | Karuna Master | December 3, 1995 | Rand, William |
| Tedder, Carl | Reiki I/II Holy Fire® | June 29, 2014 | Houchins, Tracy |
| Tedder, Tanya | Karuna Master | April 17, 2011 | Rand, William |
| Tedder, Tanya | ART/Master | April 10, 2011 | Rand, William |
| Tedone, Ashley | Reiki I | April 8, 2014 | Lipinski, Kathie |
| TEEL, JACQUELINE | October 9, 1999 | Pennington, Janeice | |
| Teele, Eric | Reiki I/II | November 10, 2013 | Rand, William |
| Teele, Jacqueline | Reiki I/II | November 10, 2013 | Rand, William |
| Teelucksingh, Janis | ART/Master | March 7, 1999 | Gaia, Laurelle |
| Teeter, Chelsey | ART/Master Holy Fire® | April 27, 2014 | Rand, William |
| Teg Arteaga, Marlene | Reiki I/II Holy Fire® III | October 5, 2025 | Davis, Julianna |





