Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Tompalski, Sherry | Karuna Master | June 7, 2013 | Rand, William |
| Tompalski, Sherry | ART/Master | January 20, 2012 | Gaia, Laurelle |
| Tompalski, Sherry | Reiki I/II | January 8, 2012 | Gaia, Laurelle |
| Tompkin, Rachelle | Reiki Master Holy Fire® III | December 11, 2022 | Benelli, Colleen |
| Tompkin, Rachelle | Animal Reiki I/II | August 2, 2022 | Benelli, Colleen |
| Tompkin, Rachelle | Reiki I/II Holy Fire® III | June 7, 2022 | Benelli, Colleen |
| TOMPKINS, THOMAS | Reiki I | February 9, 2008 | Harrison, Karen |
| Toms, Donnie | Reiki I/II Holy Fire® | December 7, 2014 | Gaia, Laurelle |
| Toms, Tiffanie | Reiki I/II Holy Fire® | December 7, 2014 | Gaia, Laurelle |
| Tomskey, Janice | Reiki I/II | October 19, 2008 | Lohr, Linda |
| Tomyn, Charlotte | Animal Reiki Master | August 22, 2021 | Benelli, Colleen |
| Tomyn, Charlotte | Reiki I/II Holy Fire® III | June 28, 2020 | Benelli, Colleen |
| Tomyn, Charlotte | Reiki Master Holy Fire® III | June 26, 2020 | Benelli, Colleen |
| Tomyn, Charlotte | Karuna Master Holy Fire® III | August 6, 2020 | Allen-LeBlanc, Pamela |
| Tonan, Nancy T | ART/Master | June 27, 2004 | Gaia, Laurelle |
| Toner, Amber | Reiki I/II Holy Fire® III | February 2, 2020 | StarAhna, Lisa |
| Toner, Cathi | ART/Master | March 16, 2008 | Gaia, Laurelle |
| Toner, Cathi | Reiki I/II | January 13, 2008 | Gaia, Laurelle |
| Toney, Austin | Reiki I/II Holy Fire® III | November 12, 2023 | StarAhna, Lisa |
| Toney, Austin | Reiki Master Holy Fire® III | March 24, 2024 | StarAhna, Lisa |
| Tong, Kenneth K W | Reiki I/II | June 10, 2001 | Sonobe, Helen Y |
| Tong, Liyan | Reiki II | January 22, 2012 | StarAhna, Lisa |
| Tong, Teresa | Reiki Master Holy Fire® III | February 12, 2025 | Kin Lok, Kenloch, Cheung |
| Tong, Teresa | Reiki I/II Holy Fire® III | December 19, 2024 | Kin Lok, Kenloch, Cheung |
| Tong, Sin Tung | Reiki Master Holy Fire® III | June 2, 2024 | Kin Lok, Kenloch, Cheung |
| Tong, Sin Tung | Reiki I/II Holy Fire® III | January 7, 2024 | Kin Lok, Kenloch, Cheung |
| Tong, Yuhuei | Reiki I/II Holy Fire® III | October 1, 2023 | Rand, William |
| Tongue, Noelle | Reiki Master Holy Fire® III | April 14, 2021 | Rand, William |
| Toni, Amanda | Reiki I/II Holy Fire® II | June 28, 2018 | Harrison, Karen |
| Tonn, Mary Ann | Reiki I/II Holy Fire® III | September 13, 2020 | Rand, William |
| Toomari, Negin | February 23, 2012 | Makhzani, Jaleh | |
| Toomey, Susan | Reiki Master | May 1, 2011 | Lipinski, Kathie |
| Toomey, Susan | October 30, 2010 | Lipinski, Kathie | |
| Toomey, Susan | Reiki I/II | December 14, 2008 | Lipinski, Kathie |
| Toone, Hailee | Reiki I/II Holy Fire® III | September 24, 2023 | Stinson, Jenny |
| Toone, Kimberley | Reiki Master Holy Fire® III | October 10, 2021 | Maute, Joan |
| Toone, Kimberley | Reiki Master Holy Fire® III | May 22, 2021 | Maute, Joan |
| Toor, Khadija | Reiki I/II | May 12, 2013 | Miller, Jessica |
| Toorani, Berta | February 13, 2010 | Makhzani, Jaleh | |
| Toorani, Berta | Reiki I/II | August 31, 2008 | Makhzani, Jaleh |
| Tooze, Kimberly | Karuna Master Holy Fire® | August 31, 2015 | Gaia, Laurelle |
| Topf, Michael | Reiki I/II Holy Fire® III | March 6, 2022 | Golden, Kathy |
| Topliss, Sarah | Karuna Master Holy Fire® III | August 20, 2023 | Rand, William |
| Topliss, Sarah | ART/Master Holy Fire® | June 29, 2014 | Rand, William |
| Topliss, Sarah | Reiki I/II | September 29, 2013 | Rand, William |
| Toplu, Shirley | Karuna Master | June 16, 2002 | Rand, William |
| Torabzadeh, Fatemeh | May 30, 2013 | Makhzani, Jaleh | |
| Torabzadeh, Fatemeh | Reiki I/II | March 28, 2013 | Makhzani, Jaleh |
| Torculas, Maria | Reiki I/II | September 30, 2012 | Miller, Jessica |
| Tordoff, Scott A | Reiki I/II | March 13, 2005 | Lipinski, Kathie |





