Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Power, Gillian | Karuna Master Holy Fire® | March 9, 2015 | Harrison, Karen |
| Power, Gillian | ART/Master Holy Fire® | October 13, 2014 | Harrison, Karen |
| Power, Gillian | ART/Master | April 6, 2014 | Harrison, Karen |
| Power, Gillian | Reiki I/II | September 8, 2013 | Harrison, Karen |
| Power, Jessica | ART/Master Holy Fire® | April 12, 2015 | Harrison, Karen |
| Power, Jessica | Reiki I/II | December 8, 2013 | Harrison, Karen |
| Power, Rachael | Reiki I/II Holy Fire® III | May 21, 2023 | Harrison, Karen |
| Powers, Andrea | Reiki I/II Holy Fire® III | January 21, 2024 | Gaines, Peggy |
| Powers, Andrea | Reiki Master Holy Fire® III | November 17, 2024 | Gaines, Peggy |
| Powers, Andrea | Animal Reiki I/II | January 26, 2025 | Benelli, Colleen |
| Powers, Cathy | Karuna Master Holy Fire® III | May 23, 2021 | Harrison, Karen |
| Powers, Cathy | ART/Master Holy Fire® II | July 16, 2017 | Harrison, Karen |
| Powers, Kelly | Animal Reiki I/II | May 18, 2023 | Benelli, Colleen |
| Powers, Kelly | Karuna Master Holy Fire® III | December 8, 2021 | Rand, William |
| Powers, Lauren | Reiki I/II Holy Fire® | March 8, 2015 | Benelli, Colleen |
| Powers, Mary | Reiki I/II | September 6, 1998 | Gonzalez, Ana I. |
| Powers, Michele | Reiki I/II | June 20, 1996 | McGroty, Lee |
| Powers, Misty | Reiki I/II Holy Fire® III | April 7, 2024 | Allen-LeBlanc, Pamela |
| Powers, Nancy | Reiki I/II Holy Fire® III | April 6, 2019 | Baird, Michael Arthur |
| Powers, Sandra | Reiki I/II Holy Fire® III | September 29, 2024 | Royer, Angel |
| Powers, Shannon | Reiki I/II Holy Fire® III | April 13, 2025 | Sullivan, Tracey |
| Powers, Steffanie | Karuna Master Holy Fire® | March 9, 2015 | Harrison, Karen |
| Powers, Teresa | Reiki I/II | November 8, 2015 | Gonzalez, Ana I. |
| Powers, Timothy | Reiki I/II | January 27, 2019 | Gonzalez, Ana I. |
| Poynter, Debora | ART/Master Holy Fire® | August 17, 2014 | Rand, William |
| Poynter, Kathleen | ART/Master | September 27, 1997 | Gaia, Laurelle |
| Poythress, Barbara | Reiki I/II Holy Fire® | April 26, 2015 | Harrison, Karen |
| Pozdina, Jelena | Reiki I/II | February 3, 2008 | Musial, Carolyn |
| Pozi, Erika Jade | Reiki I/II | March 25, 2007 | Settin, Gianna |
| Pozvolska, Regina | Reiki I/II | March 7, 2010 | Gonzalez, Ana I. |
| Prabhakar, Chandrika | Reiki I/II | September 29, 1996 | Miller, Jessica |
| Prabhakar, M. | Reiki I/II | September 29, 1996 | Miller, Jessica |
| Pradhan, Karunakar | Reiki I/II Holy Fire® III | June 9, 2020 | Singh, Vidya |
| Pradillo, Lisa | Reiki Master Holy Fire® III | April 14, 2019 | Rand, William |
| Pradillo, Lisa | Reiki I/II Holy Fire® II | August 26, 2018 | Lastra, Tianne |
| Prado Feuser, Anna Luiza | Karuna Master Holy Fire® III | November 15, 2020 | Rand, William |
| Praeger-Myers, Manya | Reiki I/II | September 8, 2002 | Sonobe, Helen Y |
| Prainito, Deanna M | November 2, 2007 | Lipinski, Kathie | |
| Prainito, Deanna M | Reiki I/II | September 27, 2006 | Lipinski, Kathie |
| Prakash, Aruna | Reiki I/II Holy Fire® III | April 27, 2025 | Singh, Vidya |
| Prall, Neil E. | Reiki I/II | March 27, 2011 | Kempf, Colleen |
| Pranata, Adi | Reiki I/II | November 4, 2001 | Rand, William |
| Prapin, Annavadee | Reiki I/II Holy Fire® II | October 18, 2017 | Baird, Michael Arthur |
| Prarat, Melanie | Reiki I/II | March 11, 2007 | Miller, Jessica |
| Prasad, Jagdish | ART/Master | June 2, 1998 | Gonzalez, Ana I. |
| Prasad, Leena | Reiki I/II | December 16, 2007 | Miller, Jessica |
| Prasad, Namita | Reiki I/II | October 14, 2012 | Rand, William |
| Prasad, Annapurna | Reiki I/II Holy Fire® III | November 4, 2019 | Singh, Vidya |
| Praschnik, Martha | Reiki I/II | April 24, 1994 | Rand, William |
| Prater, Deanna | ART/Master | September 20, 2009 | Gaia, Laurelle |





