Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Vineyard, Michael | ART/Master | July 17, 2011 | Harrison, Karen |
| Vineyard, Michael | Reiki I/II | April 10, 2011 | Harrison, Karen |
| Vinh, Diane | Reiki I/II Holy Fire® III | July 21, 2019 | Russell, Julie |
| Vink, Nitya Jean | Karuna Master Holy Fire® III | August 25, 2024 | Rand, William |
| Vinski, Beverly | Karuna Master Holy Fire® II | June 19, 2018 | Rand, William |
| Vinson, Lin Klueber | May 25, 2013 | Dale, Jennifer | |
| Violante, Sara Jean | ART/Master Holy Fire® II | November 11, 2016 | Benelli, Colleen |
| Violante, Sara Jean | Reiki I/II Holy Fire® | November 5, 2015 | Benelli, Colleen |
| Virag, Jr., John | Reiki I/II | March 24, 1996 | Lipinski, Kathie |
| Viren, Yoko Koshizawa | Reiki I | August 24, 2013 | Lipinski, Kathie |
| Virmond, Molly | Reiki Master Holy Fire® III | March 27, 2022 | Jesus, Rebecca |
| Virmond, Molly | Reiki I/II Holy Fire® III | March 6, 2022 | Jesus, Rebecca |
| Visaires Gonzalez , Ana | Reiki Master Holy Fire® III | February 8, 2023 | Rand, William |
| Visco, Christine | ART/Master | October 11, 2005 | Miller, Jessica |
| Visco, Christine | Reiki I/II | August 28, 2005 | Miller, Jessica |
| Visco, Christine | Reiki I/II | April 28, 2002 | Backos, Marcia |
| Viscuso, Angelamae | ART/Master | June 23, 2008 | Gaia, Laurelle |
| Vishnani, Aashana | Reiki I/II Holy Fire® II | July 17, 2016 | Goebel, Bryce |
| Vishnevska, Miroslava | Reiki I/II | November 13, 2011 | Fuerst, Robin H |
| Vishnevsky, Natalie | Reiki I/II | January 29, 2012 | Lipinski, Kathie |
| Vishnu, Zamina | Reiki I/II | June 28, 2009 | Rand, William |
| VISHNU-MACK, MARISSA | Reiki I/II | June 28, 2009 | Rand, William |
| Visiko, David | Reiki I/II Holy Fire® III | June 8, 2025 | Gaines, Peggy |
| Visvanathan, Ezhilarasu | Reiki I/II | February 27, 2011 | Boggess, Lynn M |
| Vital, Grazyna | Karuna Master | May 31, 1998 | Rand, William |
| Vital, Grazyna | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Vitale, Jennifer | Reiki Master Holy Fire® III | April 9, 2024 | Rand, William |
| Vitale, Kathleen | Reiki Master | April 25, 2010 | Lipinski, Kathie |
| Vitale, Kathleen | November 20, 2009 | Lipinski, Kathie | |
| Vitrano, Jean | Karuna Master | November 17, 2002 | Rand, William |
| Vitti, Pamela | Reiki I | September 15, 2007 | Lipinski, Kathie |
| Vityuk, Inna | Reiki I/II | January 5, 2014 | Gonzalez, Ana I. |
| Vivas, Rocio | Reiki I/II | March 9, 1997 | Gonzalez, Ana I. |
| Vivian, Carol | Reiki I/II | August 2, 1998 | Rand, William |
| Vivo, Gaetano | ART/Master | June 9, 2002 | Rand, William |
| Vivo, Gaetano | Karuna Master | May 10, 1998 | Rand, William |
| Vivo, Gaetano | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Vizcarra Becerra, Alexandra | Reiki I/II Holy Fire® III | September 29, 2024 | Milanowski, Kathy |
| Vlahos, Theresa | ART/Master | April 27, 2001 | Rand, William |
| Vlahoulis, Michael | ART/Master Holy Fire® II | April 22, 2018 | Dulin, Terry M |
| Vlahoulis, Michael | Reiki I/II Holy Fire® II | April 19, 2018 | Dulin, Terry M |
| Vliet, Marian | Karuna Master | August 22, 1998 | Rand, William |
| Vliet, Marian | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Vo, Dung Lucy | Reiki I/II | April 27, 2014 | Harrison, Karen |
| Vo, Kelly | Reiki I/II Holy Fire® III | April 14, 2024 | Russell, Julie |
| Vo, Vu | Reiki Master Holy Fire® III | November 3, 2024 | Davis, Julianna |
| Vo, Vu | Reiki I/II Holy Fire® III | June 23, 2024 | Davis, Julianna |
| Voccio, Carol | Reiki I/II | May 4, 2008 | Lipinski, Kathie |
| Voccola, Michele | Reiki I/II | June 21, 2009 | Cady, Duff |
| Voelker, Brittany | Reiki I/II Holy Fire® | December 13, 2015 | Lastra, Tianne |





