Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| May, Rosa | Reiki Master Holy Fire® III | April 6, 2025 | Rand, William |
| May, Rosa | Reiki I/II Holy Fire® III | November 17, 2024 | Rand, William |
| May, Stephanie | Reiki I/II | October 15, 2006 | Miller, Jessica |
| May, Wayne | ART/Master Holy Fire® II | April 11, 2018 | Rand, William |
| May, Wayne | Reiki I/II Holy Fire® II | April 8, 2018 | Rand, William |
| May, Wendy | Reiki I/II | September 15, 2013 | Boggess, Lynn M |
| May Yan, Annie | ART/Master | November 19, 1995 | Rand, William |
| Maya, Lucia | Karuna Master | August 1, 2010 | Rand, William |
| Mayas, Danielle | November 9, 2008 | Gonzalez, Ana I. | |
| Mayas, Danielle | Reiki I/II | January 6, 2008 | Gonzalez, Ana I. |
| Mayberry, Christine | Reiki I/II Holy Fire® III | June 22, 2025 | Benelli, Colleen |
| Mayberry, Kim | Reiki I/II Holy Fire® III | April 27, 2025 | StarAhna, Lisa |
| Mayer, Barbara | Karuna Master | May 11, 2003 | Gaia, Laurelle |
| Mayer, Barbara | ART/Master | November 10, 2002 | Gaia, Laurelle |
| Mayer, Barbara | Reiki I/II | November 3, 2002 | Rand, William |
| Mayer, Deanne | Reiki I/II Holy Fire® III | January 28, 2024 | Harrison, Karen |
| Mayer, Jessamine | Reiki I/II | September 19, 2010 | Boggess, Lynn M |
| Mayer, Julie Anne | Reiki I/II | June 3, 2007 | Musial, Carolyn |
| Mayer, Michele | Reiki I/II | November 11, 2001 | Lipinski, Kathie |
| Mayer, Michelle M | Reiki I/II | April 22, 2007 | Musial, Carolyn |
| Mayer, Rich | Reiki I/II | March 4, 2012 | Gonzalez, Ana I. |
| Mayer, Ron | ART/Master | February 12, 1999 | Rand, William |
| Mayer, Ron | Reiki I/II | November 1, 1998 | Rand, William |
| Mayer, Thelma | ART/Master | June 7, 1998 | Rand, William |
| Mayer, Zully | Reiki I/II | January 24, 2010 | Harrison, Karen |
| Mayers, Cody | Reiki I/II | August 5, 2007 | Gaia, Laurelle |
| Mayers, Leona A. | ART/Master | May 2, 1993 | Rand, William |
| Mayers, Patricia | Reiki I/II | July 2, 2007 | Gaia, Laurelle |
| Mayes, Amanda | Reiki I/II | May 18, 2014 | Simmons Stapor, Beth |
| Mayes, Celia Louise | ART/Master | September 17, 1995 | Rand, William |
| Mayfield, Amber N | Reiki I/II | June 14, 2009 | Kempf, Colleen |
| Mayforth, Mary Ann | Reiki I/II | October 6, 2002 | Lipinski, Kathie |
| Mayhew, Jeffrey | ART/Master Holy Fire® | September 28, 2014 | Gaia, Laurelle |
| Maynard, Maud | ART/Master Holy Fire® | April 26, 2015 | Rand, William |
| Maynard, Nicki | Reiki I/II Holy Fire® III | October 20, 2022 | Milanowski, Kathy |
| Mayne, Cindy | Karuna Master Holy Fire® II | February 24, 2018 | Baird, Michael Arthur |
| Maynor, Javon | Reiki I/II Holy Fire® III | December 6, 2020 | Thomas, Dianne |
| Maynor, Leila | Reiki I/II Holy Fire® III | December 22, 2024 | Davis, Julianna |
| Mayo, Jamie | Reiki I/II | December 5, 2004 | Harrison, Karen |
| Mayo, Karina | Animal Reiki I/II | January 23, 2022 | de Sa Vieira Machado, Suzana |
| Mayo, Maribeth | Reiki I/II | August 7, 2011 | Trimble, Sandra |
| Mayo, Shirley | Reiki I/II | January 27, 2019 | Gonzalez, Ana I. |
| Mayo, William | Reiki I/II | September 26, 1999 | Cady, Duff |
| Mays, Charles | Reiki I/II Holy Fire® III | December 22, 2024 | Davis, Julianna |
| Mays, Linda Rae | Reiki I/II Holy Fire® II | November 13, 2016 | Benelli, Colleen |
| Mays, Linda Rae | ART/Master Holy Fire® II | November 11, 2016 | Benelli, Colleen |
| Mays, Maryann | Reiki I/II | February 8, 2009 | Gaia, Laurelle |
| Mays, Tanya | Reiki I/II Holy Fire® III | March 8, 2020 | Goebel, Bryce |
| Mays, Tanya | Reiki Master Holy Fire® III | January 18, 2021 | Thomas, Dianne |
| Mays, Veronica E. | Reiki I/II | August 4, 2007 | Backos, Marcia |





