Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Formaro, Tom | ART/Master | July 1, 2012 | Rand, William |
| Formaro, Tom | Reiki I/II | April 17, 2011 | Miller, Jessica |
| Formski, Toni | ART/Master | October 20, 1991 | Rand, William |
| Formski, Toni | Reiki I/II | June 23, 1991 | Rand, William |
| Fornadley, Donna | ART/Master | October 13, 2000 | Rand, William |
| Forney, Liz | Reiki I/II Holy Fire® III | September 16, 2022 | Maute, Joan |
| Forney, Ramona | Karuna Master Holy Fire® II | June 9, 2017 | Rand, William |
| Fornier-Hanlon, Salomé | Reiki I/II Holy Fire® III | October 4, 2020 | Rand, William |
| Forouzanfar ( Raissian ), Behnaz | Reiki I/II | December 5, 2005 | Aminian, Mahnoosh |
| Forrest, Alice | Reiki I/II | October 15, 2006 | Rand, William |
| Forristal, Jo Ann | ART/Master Holy Fire® II | May 20, 2016 | Rand, William |
| Forschein, Anneke | Reiki I | February 24, 2007 | Boggess, Lynn M |
| Forshaw, Linda | ART/Master Holy Fire® | May 29, 2015 | Rand, William |
| Forshee, Helen Jane | Reiki I/II | March 4, 2012 | Gaia, Laurelle |
| Forshee, Helen Jane | Reiki I/II | November 5, 2006 | Gaia, Laurelle |
| Forsman, Timothy R | ART/Master | September 26, 2004 | Rand, William |
| Forstrom D'Agostino, Jennifer | Animal Reiki I/II | May 30, 2025 | Benelli, Colleen |
| Forsyth, Jamie | Karuna Master Holy Fire® III | April 12, 2024 | Rand, William |
| Fort, Elsie | Reiki I/II | November 4, 2001 | Rand, William |
| Fort, Johnette Y | Karuna Master | October 29, 2006 | Simmons Stapor, Beth |
| Forté, Amy | Reiki I/II | July 8, 2012 | Gonzalez, Ana I. |
| Forte, Cynthia | Reiki I/II | June 7, 2009 | Williams, Patricia A |
| Forte, Jim | Reiki I/II | July 29, 2007 | Miller, Jessica |
| Forte, Lara | Reiki I/II | October 3, 2010 | Rand, William |
| Forte, Jim | Reiki I/II | July 29, 2007 | Miller, Jessica |
| Forte, Shauntay | Reiki I/II | February 6, 2011 | Benelli, Colleen |
| Forte, Tim | Reiki I/II Holy Fire® II | April 23, 2017 | Harrison, Karen |
| Forth, Margaret | ART/Master | July 19, 1994 | Rand, William |
| Forti, Heather | Reiki I/II | April 29, 2001 | Sonobe, Helen Y |
| Fortin, Anne | ART/Master | November 12, 2006 | Rand, William |
| Fortin, Marie-Lou | Reiki I/II Holy Fire® III | January 25, 2022 | Allen-LeBlanc, Pamela |
| Fortina-Neuman, Emmy | Reiki Master Holy Fire® III | November 6, 2023 | Jesus, Rebecca |
| Fortina-Neuman, Emmy | Reiki I/II Holy Fire® III | February 18, 2023 | Jesus, Rebecca |
| Fortina-Neuman, Emmy | Animal Reiki I/II | April 1, 2023 | Jesus, Rebecca |
| Fortini, Marie | Karuna Master Holy Fire® III | September 22, 2019 | Rand, William |
| Fortner, Leah | Reiki I | June 4, 2011 | Williams, Patricia A |
| Fortson-Kemmerer, Anastasia | Animal Reiki Master | August 27, 2024 | Cote, Cami |
| Fortson-Kemmerer, Anastasia | Karuna Master Holy Fire® III | October 23, 2023 | Cote, Cami |
| Fortson-Kemmerer, Anastasia | Reiki Master Holy Fire® III | March 27, 2023 | Cote, Cami |
| Fortson-Kemmerer, Anastasia | Animal Reiki I/II | August 21, 2022 | Cote, Cami |
| Fortson-Kemmerer, Anastasia | Reiki I/II Holy Fire® III | June 9, 2022 | Cote, Cami |
| Fortuna, Angelique | Reiki I/II Holy Fire® III | March 30, 2025 | Golden, Kathy |
| Fortuna, Brenda | ART/Master | March 20, 1994 | Rand, William |
| Fortune, Gloria | Reiki Master Holy Fire® III | June 8, 2025 | Rand, William |
| Fosdick, Nadia | Reiki I/II | April 4, 2010 | Fuerst, Robin H |
| Fosdick, Nadia | Reiki I/II | April 4, 2010 | Fuerst, Robin H |
| Fose, Jessica | Reiki I/II | December 2, 2012 | Thomas, Dianne |
| Foshee, Deborah | Reiki I/II Holy Fire® III | October 19, 2025 | Allen-LeBlanc, Pamela |
| Fosque, Robert | Karuna Master Holy Fire® II | May 5, 2016 | Rand, William |
| Foss, Christopher | Reiki I/II | October 11, 2015 | Miller, Jessica |





