Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Walker, Pam | September 21, 2012 | Dale, Jennifer | |
| Walker, Pam | Reiki I/II | April 15, 2007 | Kempf, Colleen |
| Walker, Pamela | ART/Master Holy Fire® | November 14, 2021 | Spanton, Susannah |
| Walker, Pamela | Reiki I Holy Fire® | August 23, 2014 | Spanton, Susannah |
| Walker, Patty | Karuna Master | December 3, 2006 | Rand, William |
| Walker, Rachel | Reiki I/II Holy Fire® III | August 16, 2020 | Dulin, Terry M |
| Walker, Renee | Reiki I/II Holy Fire® III | February 13, 2022 | Harrison, Karen |
| Walker, Sarah | Karuna Master Holy Fire® III | March 2, 2024 | Baird, Arthur |
| Walker, Susan | Animal Reiki I/II | September 30, 2023 | Thiel, Jill |
| Walker, Toshimi | Reiki I/II | February 10, 2013 | Gaia, Laurelle |
| Walker, Troy | Reiki Master | August 25, 2013 | StarAhna, Lisa |
| Walker, Troy | June 25, 2013 | StarAhna, Lisa | |
| Walker-Kadar, Klaudia | Karuna Master Holy Fire® III | November 15, 2020 | Rand, William |
| Walkington, Nicole | Reiki Master Holy Fire® III | November 11, 2021 | Caig, Karen |
| Walkington, Nicole | Reiki I/II Holy Fire® III | May 13, 2021 | Milanowski, Kathy |
| Walkley, Lorraine | Karuna Master | August 27, 2001 | Gaia, Laurelle |
| Walkley, Lorraine | ART/Master | April 9, 2000 | Rand, William |
| Walko, Laura | Reiki I/II | June 6, 2010 | Boggess, Lynn M |
| Wall, Carla | Reiki I/II Holy Fire® II | December 3, 2016 | Fuerst, Robin H |
| Wall, Debbi | Reiki I/II Holy Fire® III | March 7, 2020 | Baird, Michael Arthur |
| Wall, Elaine | Reiki I/II | February 8, 1998 | Rand, William |
| Wall, Elizabeth | Reiki I/II | December 7, 2012 | Boggess, Lynn M |
| Wall, Kateherine | Reiki I/II Holy Fire® III | April 21, 2024 | Thiel, Jill |
| Wall, Rebecca | Karuna Master Holy Fire® II | April 25, 2018 | Rand, William |
| Wall, Susan | ART/Master | September 29, 1996 | Gaia, Laurelle |
| Wall, Susanne Louise | ART/Master | February 22, 1998 | Rand, William |
| Wall, Susanne Louise | Reiki I/II | February 8, 1998 | Rand, William |
| Wall, Tehya | Reiki I/II Holy Fire® III | August 2, 2020 | Goebel, Bryce |
| Wallace, Colleen | Animal Reiki I/II | September 28, 2024 | Thiel, Jill |
| Wallace, Coretta | Reiki Master Holy Fire® III | August 14, 2022 | Rand, William |
| Wallace, Coretta | Reiki I/II Holy Fire® III | February 6, 2022 | Rand, William |
| Wallace, Darlis | ART Holy Fire® | October 10, 2015 | Harrison, Karen |
| Wallace, Dianna | Reiki I/II Holy Fire® | May 20, 2015 | Gaia, Laurelle |
| Wallace, Fred | Reiki I/II | November 6, 2005 | Rand, William |
| Wallace, Gracie | Reiki I/II Holy Fire® III | January 9, 2022 | Stinson, Jenny |
| Wallace, Jean | ART/Master | August 16, 1994 | Rand, William |
| Wallace, Jenn | Reiki I/II | October 7, 2007 | Miller, Jessica |
| Wallace, Jo Ann | Animal Reiki Master | March 24, 2024 | Thiel, Jill |
| Wallace, Jo Ann | Animal Reiki I/II | July 22, 2023 | Thiel, Jill |
| Wallace, Kathy | Reiki I/II | October 14, 2012 | Rand, William |
| Wallace, Laurel | Reiki I/II | May 18, 2003 | Gaia, Laurelle |
| Wallace, Lori | Reiki I/II Holy Fire® III | October 24, 2021 | Sullivan, Tracey |
| Wallace, Lori | Karuna Master Holy Fire® III | June 18, 2023 | Gaines, Peggy |
| Wallace, Lori | Reiki Master Holy Fire® III | June 12, 2022 | Gaines, Peggy |
| Wallace, Maggie | Reiki I/II Holy Fire® II | August 6, 2017 | Kammermeyer, Chellie |
| Wallace, Margaret | Reiki I/II Holy Fire® III | July 14, 2019 | Rand, William |
| Wallace, Marlene | Reiki I/II Holy Fire® III | April 25, 2021 | Dulin, Terry M |
| Wallace, Mary | Reiki I/II Holy Fire® II | February 20, 2016 | Fuerst, Robin H |
| Wallace, Tabathe | Karuna Master Holy Fire® III | July 21, 2023 | Rand, William |
| Wallace, Taffy | Reiki I/II | November 23, 2014 | Miller, Jessica |





