Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Wood, Virginia | March 11, 2002 | Gaia, Laurelle | |
| Woodbine, Donnamarie | Reiki I/II Holy Fire® III | November 16, 2025 | Forde, Patricia |
| Woodbury, Kim | Reiki I/II | June 19, 2005 | Miller, Jessica |
| Woodcock, Angela | ART/Master Holy Fire® II | June 11, 2018 | Russell, Julie |
| Woodcock, Angela | Reiki I/II Holy Fire® II | November 12, 2017 | Russell, Julie |
| Woodland, Alanah | ART/Master | January 22, 2012 | Benelli, Colleen |
| Woodland, Alanah | Reiki I/II | January 23, 2011 | Rand, William |
| Woodlief, Jenelle Emmerson | Reiki I/II Holy Fire® III | August 21, 2022 | Benelli, Colleen |
| Woodman, Andrea M | Reiki I/II | April 6, 2008 | Musial, Carolyn |
| Woodmancy, Kari | Reiki Master Holy Fire® III | June 7, 2020 | Rand, William |
| Woodmancy, Kari | Reiki I/II Holy Fire® III | September 15, 2019 | Rand, William |
| Woodmansee, Sara | Reiki I/II Holy Fire® III | January 9, 2022 | Goebel, Bryce |
| Woodruff, Marla | Reiki Master Holy Fire® III | January 24, 2024 | Rand, William |
| Woodrum, Kolene | Reiki I | January 16, 2010 | Kempf, Colleen |
| Woods, Allison R | Karuna Master Holy Fire® III | January 26, 2020 | Lastra, Tianne |
| Woods, Alison R. | ART/Master Holy Fire® II | April 29, 2018 | Lastra, Tianne |
| Woods, Andrea | Reiki I/II Holy Fire® III | March 23, 2025 | Davis, Julianna |
| Woods, April | Karuna Master Holy Fire® III | May 19, 2024 | Rand, William |
| Woods, April | ART/Master | July 20, 2003 | Rand, William |
| Woods, April | Reiki I/II | July 14, 2002 | Rand, William |
| Woods, Christian | Karuna Master | June 7, 2009 | Rand, William |
| Woods, Janet | March 15, 2013 | Gonzalez, Ana I. | |
| Woods, Janet | Reiki II | March 3, 2013 | Gonzalez, Ana I. |
| Woods, Janet | Reiki I | January 5, 2013 | Gonzalez, Ana I. |
| Woods, Jessie | ART/Master Holy Fire® II | January 24, 2018 | Baird, Michael Arthur |
| Woods, Jessie | Reiki I/II Holy Fire® II | January 20, 2018 | Baird, Michael Arthur |
| Woods, Jessie | Karuna Master Holy Fire® II | July 13, 2017 | Rand, William |
| Woods , Karen | ART/Master | October 14, 2012 | Trimble, Sandra |
| Woods , Karen | Reiki I/II | September 30, 2012 | Flores, Silvia |
| Woods, Koloma | Reiki I/II Holy Fire® III | November 15, 2020 | Harrison, Karen |
| Woods, Lora | ART/Master | October 5, 1997 | Gaia, Laurelle |
| Woods, Nancy | Reiki I/II | February 20, 2005 | Musial, Carolyn |
| Woodside, Nancy Woodside | Reiki I/II | September 16, 2007 | Miller, Jessica |
| Woodside, Libby | ART/Master | February 17, 2013 | Trimble, Sandra |
| Woodside, Libby | Reiki I/II | June 13, 2010 | Trimble, Sandra |
| Woodside, Thomas | Reiki I/II | June 13, 2010 | Trimble, Sandra |
| Woodsmall, Douglas & Lorna | Reiki I/II | January 15, 2006 | Gaia, Laurelle |
| Woodward, Cassie | Reiki I/II | July 14, 2002 | Rand, William |
| Woodward, Debra | Reiki Master Holy Fire® III | June 10, 2022 | Maute, Joan |
| Woodward, Dorothy | Karuna Master | June 13, 2010 | Rand, William |
| Woodward, Jaida | Reiki I/II | April 19, 2003 | Lohr, Linda |
| Woodward, Mary | Reiki I/II | December 8, 2002 | Gaia, Laurelle |
| Woodworth, Wayne | ART/Master | March 29, 1998 | Rand, William |
| Woody, Benny | Reiki I/II | September 20, 2015 | Simmons Stapor, Beth |
| Woody, Glenna | Reiki Master Holy Fire® III | February 6, 2022 | Jantz, Teresa |
| Woody, Glenna | Reiki I/II Holy Fire® III | January 26, 2020 | Jantz, Teresa |
| Woody, Glenna | Reiki I/II Holy Fire® III | October 27, 2019 | Jantz, Teresa |
| Woody, Michael | Reiki I/II | January 23, 2011 | Rand, William |
| Woolbright, Kathy Akua | ART/Master | October 6, 2013 | Rand, William |
| Woolbright, Kathy Akua | Reiki I/II | September 29, 2013 | Rand, William |





