Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Speros, Jennifer | Reiki Master Holy Fire® III | September 25, 2022 | StarAhna, Lisa |
| Speros, Jennifer | Reiki I/II Holy Fire® III | March 8, 2020 | StarAhna, Lisa |
| Speros, Luciene | Reiki I/II Holy Fire® II | April 22, 2018 | Kammermeyer, Chellie |
| Spessard Halloran, Lyn | ART/Master Holy Fire® | January 26, 2016 | Baird, Michael Arthur |
| Spessard Halloran, Lyn | Reiki I/II Holy Fire® | January 23, 2016 | Baird, Michael Arthur |
| Speters, Janpen | Reiki I/II | May 17, 2009 | StarAhna, Lisa |
| Spicer, Gina | Karuna Master Holy Fire® III | December 4, 2021 | Baird, Michael Arthur |
| Spicer, Gina | Karuna Master Holy Fire® | October 12, 2014 | Gaia, Laurelle |
| Spicer, Gina | ART/Master | August 8, 2012 | Gaia, Laurelle |
| Spicer, Gina | Reiki I/II | August 5, 2012 | Gaia, Laurelle |
| Spicer, Robert | Reiki I/II | March 19, 2000 | Gaia, Laurelle |
| Spiciarich, Kathy | Reiki I/II | February 24, 2002 | Lipinski, Kathie |
| Spickler, Eileen | Reiki I/II Holy Fire® III | August 6, 2023 | Harrison, Karen |
| Spiegel, Neal | Karuna Master | October 22, 2000 | Rand, William |
| Spiegel, Neal | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Spiegler, Marci | Reiki I/II | March 16, 2014 | Miller, Jessica |
| Spiesel, Julie | Reiki I/II Holy Fire® | November 9, 2014 | Williams, Patricia A |
| Spiess, Sharon | ART/Master | September 28, 1997 | Rand, William |
| Spigarelli, Carrie | Reiki I/II Holy Fire® III | December 4, 2022 | Dulin, Terry M |
| Spikes, Sheri | Reiki Master Holy Fire® III | September 17, 2023 | Valentine, Kris |
| Spikes, Sheri | Reiki I/II Holy Fire® III | March 19, 2023 | Valentine, Kris |
| Spiller, Cindy | ART/Master | July 30, 1995 | Rand, William |
| Spillman, Samantha | Reiki Master Holy Fire® III | October 16, 2022 | Caig, Karen |
| Spillman, Samantha | Reiki I/II Holy Fire® III | October 3, 2021 | Caig, Karen |
| Spina , Kim | Karuna Master Holy Fire® III | January 29, 2023 | Walker, April |
| Spina , Kim | Animal Reiki I/II | May 7, 2023 | Walker, April |
| Spinelli, Verena B | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Spinelli, Verena B | Karuna Master | July 21, 1996 | Rand, William |
| SPINKS, MISS C | ART/Master | August 25, 2002 | McGlennon, Laura |
| SPINKS, MISS C | Reiki I/II | June 24, 2001 | McGlennon, Laura |
| Spira, Florence | Reiki I/II | August 6, 1998 | Gonzalez, Ana I. |
| Spiryagina, Elena | Reiki I/II Holy Fire® II | July 13, 2017 | Kammermeyer, Chellie |
| Spitaler, Valerie | Karuna Master Holy Fire® III | March 31, 2019 | Rand, William |
| Spitaler, Valerie | ART/Master Holy Fire® II | March 26, 2017 | Rand, William |
| Spitaler, Valerie | Karuna Master Holy Fire® | April 6, 2014 | Rand, William |
| Spitaler, Valerie | Reiki I/II Holy Fire® II | July 30, 2017 | Dulin, Terry M |
| Spitz, Cathy J | ART/Master | June 21, 2011 | Gaia, Laurelle |
| Spitzack, Mary | Reiki I/II Holy Fire® III | November 3, 2018 | Baird, Michael Arthur |
| Spivey, Karen | Reiki I/II Holy Fire® II | August 13, 2017 | Goebel, Bryce |
| Spizzirri, Alexia | Reiki I/II Holy Fire® II | April 19, 2018 | Dulin, Terry M |
| Splies, Cynthia | Karuna Master Holy Fire® III | September 27, 2020 | Rand, William |
| Spofford, Joanne | Karuna Master | October 17, 1999 | Rand, William |
| Spofford, Joanne | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Spoljaric, Grace | Animal Reiki I/II | October 27, 2024 | Walker, April |
| Spoljaric, Grace | Reiki I/II Holy Fire® III | October 6, 2024 | Walker, April |
| Spooner, Helen | Reiki Master Holy Fire® III | July 26, 2020 | Rand, William |
| Spooner, Helen | Reiki I/II Holy Fire® II | May 15, 2018 | Fuerst, Robin H |
| Spooner, Paul | Karuna Master | June 8, 2008 | Rand, William |
| Spotswood, Marian | ART/Master | May 20, 2002 | Gaia, Laurelle |
| Spottle, Kristof | March 15, 2013 | Gonzalez, Ana I. |





