Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Payne, Patty | ART/Master | February 9, 1998 | Witbeck, Marv |
| Payne, Patty | Reiki I/II | November 9, 1997 | Witbeck, Marv |
| Payne, Victoria | Reiki I/II | January 13, 2013 | Miller, Jessica |
| Paynter, Doreen | Reiki I/II Holy Fire® | December 11, 2014 | Houchins, Tracy |
| Payton, Tracey | Reiki I/II Holy Fire® III | May 7, 2023 | Benelli, Colleen |
| Payton, Tracey | Karuna Master Holy Fire® III | February 26, 2023 | Benelli, Colleen |
| Payton, Tracey | Animal Reiki Master | May 22, 2022 | Benelli, Colleen |
| Payton, Tracey | Animal Reiki I/II | January 27, 2022 | Benelli, Colleen |
| Payton, Vicky | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Payton, Vicky | Karuna Master | August 22, 1995 | Rand, William |
| Payvar, Rogine | Reiki I/II | December 17, 2004 | Aminian, Mahnoosh |
| Paz Rubia, Antonio | ART/Master | October 8, 1995 | Rand, William |
| Pazdar, Leslie | Animal Reiki I/II | January 27, 2024 | Milanowski, Kathy |
| Pazourek, Carmen | Reiki Master Holy Fire® III | October 14, 2024 | Wheeler, LMT, Linda J. |
| Pazourek, Carmen | Reiki I/II Holy Fire® III | April 21, 2024 | Wheeler, LMT, Linda J. |
| Pe, Jennifer | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Peacher, Phyllis | Reiki I/II Holy Fire® III | June 13, 2025 | Harrison, Karen |
| Peacher, Phyllis | Animal Reiki I/II | November 20, 2022 | Harrison, Karen |
| Peacock, Janet | ART/Master | October 18, 2009 | Rand, William |
| Peacock, Janet | Reiki I/II | February 8, 2009 | Gaia, Laurelle |
| Peacock, Michelle | Reiki I/II Holy Fire® III | January 20, 2024 | Baird, Arthur |
| Peacock, Pamela | ART/Master | August 13, 2007 | Miller, Jessica |
| Peacock, Pamela | Reiki I/II | December 4, 2005 | Miller, Jessica |
| Pearce, Farion | ART/Master Holy Fire® | October 19, 2014 | Benelli, Colleen |
| Pearce, Farion | ART/Master | November 6, 2013 | Gaia, Laurelle |
| Pearce, Farion | Reiki I/II | March 3, 2013 | Miller, Jessica |
| Pearce, Farion | Karuna Master | November 18, 2012 | Rand, William |
| Pearce, Kent | ART/Master | November 6, 2013 | Gaia, Laurelle |
| Pearce, Kent | Reiki I/II | March 3, 2013 | Miller, Jessica |
| Pearce, Nicole | Reiki I/II Holy Fire® III | July 13, 2025 | Ravelo, Jissel |
| Pearce, Nicole | Karuna Master Holy Fire® III | May 1, 2025 | Rand, William |
| Pearce, Shannon | Karuna Master Holy Fire® | April 30, 2015 | Rand, William |
| Pearce, Shannon | ART/Master Holy Fire® | May 4, 2014 | Houchins, Tracy |
| Pearce, Shannon | Reiki I/II | May 19, 2013 | Houchins, Tracy |
| Pearce, Sharron | Karuna Master | June 10, 2001 | Rand, William |
| Pearce, Suzanne | Reiki I/II | March 11, 2007 | Lipinski, Kathie |
| Pearcy, Lin | Karuna Master Holy Fire® | June 21, 2014 | Gaia, Laurelle |
| Pearen, Lynn | Karuna Master Holy Fire® | February 28, 2015 | Gaia, Laurelle |
| Pearen, Lynn | Reiki I/II | February 10, 2013 | Gaia, Laurelle |
| Pearen, Lynn | ART/Master | January 6, 2013 | Gaia, Laurelle |
| Pearl, Denise | Reiki I/II | November 11, 2001 | Lipinski, Kathie |
| Pearl, Jr., John B. | Reiki I/II | March 14, 1999 | Rand, William |
| Pearlstein, Karla | ART/Master Holy Fire® | October 5, 2014 | Benelli, Colleen |
| Pearlstein, Karla | Reiki I/II Holy Fire® | April 18, 2014 | Benelli, Colleen |
| Pears, Patti | ART/Master | April 14, 2002 | Gaia, Laurelle |
| Pears, Patti | Karuna Master | April 22, 2001 | Gaia, Laurelle |
| Pearsall, Bradley | Reiki I/II | July 13, 1997 | Rand, William |
| Pearson, Carol | Karuna Master Holy Fire® II | May 20, 2017 | Williams, Patricia A |
| Pearson, Carol | ART/Master Holy Fire® II | February 28, 2016 | Williams, Patricia A |
| Pearson, Carol | Karuna Master Holy Fire® | June 6, 2014 | Rand, William |





