Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Leland, Beau | ART/Master | May 28, 2006 | Rand, William |
| Lelanuja, Pattidan | Reiki I/II | July 16, 2000 | Miller, Jessica |
| Lem, Gan | Reiki I/II | June 23, 2002 | Miller, Jessica |
| Lema, Alice | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Lema, Alice | Karuna Master | December 3, 1995 | Rand, William |
| Lema, Alice | ART/Master | August 7, 1994 | Rand, William |
| Lemaitre, Juan | ART/Master | May 18, 1998 | Gaia, Laurelle |
| Lemajic, Vladimir | Reiki I/II Holy Fire® II | July 16, 2017 | Williams, Patricia A |
| Lemanczykafka, Emily | Karuna Master Holy Fire® III | June 28, 2024 | Rand, William |
| Lemanczykafka, Emily | Reiki Master Holy Fire® III | February 27, 2022 | Thiel, Jill |
| Lemanczykafka, Emily | Reiki I/II Holy Fire® III | June 13, 2021 | Thiel, Jill |
| LeMaster, Elizabeth | Reiki II | August 12, 2012 | Houchins, Tracy |
| Lemay, Travis | Reiki I/II | February 19, 2006 | Settin, Gianna |
| Lemay-Richard, Linda | Animal Reiki I/II | February 23, 2025 | Jackson, Jay V |
| Lemek, Beth | Reiki I/II | January 16, 2011 | Gaia, Laurelle |
| LeMieux, Christina | Reiki Master Holy Fire® III | February 13, 2021 | Baird, Michael Arthur |
| Lemieux, Deborah | Reiki I/II Holy Fire® III | March 3, 2019 | Thomas, Dianne |
| Lemke, Hans | ART/Master Holy Fire® II | April 24, 2017 | Rand, William |
| Lemke, Skye | Reiki Master Holy Fire® III | March 27, 2019 | Rand, William |
| Lemler, Sharon | Reiki II | August 12, 2014 | Lipinski, Kathie |
| Lemler, Sharon | Reiki I | March 6, 2014 | Lipinski, Kathie |
| Lemley, Annie | Animal Reiki I/II | October 29, 2023 | Benelli, Colleen |
| Lemmie, Gabriel J | Reiki II | November 2, 2014 | Gonzalez, Ana I. |
| Lemmie, Gabriel J | Reiki I | November 1, 2014 | Gonzalez, Ana I. |
| Lemmie, Gabriel J | Reiki I | September 1, 2006 | Gonzalez, Ana I. |
| Lemoine, Elsa | Reiki I/II | April 12, 2015 | Miller, Jessica |
| Lemon, Nancy | Reiki I/II | October 27, 2011 | Houchins, Tracy |
| Lemons, Keara | Reiki Master Holy Fire® III | May 20, 2020 | Rand, William |
| Lemus, Arleen | ART/Master | March 5, 2001 | Miller, Jessica |
| Lemus, Arleen | Reiki I/II | October 8, 2000 | Miller, Jessica |
| Lemus, Sabrina | Reiki I/II Holy Fire® III | October 17, 2021 | Davis, Julianna |
| Lemuz, Bibiana | Reiki I/II Holy Fire® III | March 8, 2019 | Jackson, Jay V |
| Lena Gobbo, Susi | Animal Reiki I/II | September 12, 2021 | de Sa Vieira Machado, Suzana |
| Lenart, Bettye | Reiki I/II | April 28, 1991 | Rand, William |
| Lenevenko, Elena | Karuna Master | October 28, 2012 | Rand, William |
| Lengel, Lynn | Reiki I/II | September 11, 2011 | Russell, Julie |
| Lengel, Lynn | ART/Master | March 20, 2011 | Rand, William |
| Lengmueller, Grace | Karuna Master Holy Fire® III | August 17, 2025 | Benelli, Colleen |
| Lenhausen, Audrey | Reiki I/II | August 17, 2008 | Boggess, Lynn M |
| Lennon, Nancy Lynn | Karuna Master | October 4, 1997 | Rand, William |
| Lennon, Nancy Lynn | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Lenoir, Sue | ART/Master | June 8, 1997 | Rand, William |
| LeNoir-Kelly, Annalee | Reiki I/II | April 28, 2013 | Simmons Stapor, Beth |
| Lentz, Christine | ART/Master Holy Fire® II | September 18, 2016 | Rand, William |
| Lentz, Christine | Reiki I/II | September 14, 2014 | Lipinski, Kathie |
| Lentz, Julie A | Reiki Master Holy Fire® III | June 5, 2024 | Rand, William |
| Lentz, Julie A | Karuna Master Holy Fire® III | November 10, 2025 | Rand, William |
| Lentz, Julie A | Reiki I/II Holy Fire® III | April 10, 2022 | Thiel, Jill |
| Lentz, Julie A | Animal Reiki I/II | October 22, 2022 | Milanowski, Kathy |
| Lenz, Rene W. | Reiki I/II | November 6, 2011 | Trimble, Sandra |





