Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Clayton, Mary | Reiki I/II | March 29, 2009 | Rand, William |
| Clayton, Quay | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Clayton, Quay | Karuna Master | April 21, 1996 | Rand, William |
| Clayton, Quay | ART/Master | April 14, 1996 | Rand, William |
| Clayton, Teresa Lynn | Reiki I/II Holy Fire® II | December 3, 2017 | Goebel, Bryce |
| Clayworth, Susan | ART/Master | February 18, 2011 | Miller, Jessica |
| Clayworth, Susan | Reiki I/II | February 15, 2011 | Miller, Jessica |
| Clayworth, Susan | Karuna Master | November 22, 2010 | Miller, Jessica |
| Clear, Helen | Karuna Master Holy Fire® III | June 19, 2021 | Musial, Carolyn |
| Clearlake, Sherri | Reiki I/II | April 7, 2013 | Miller, Jessica |
| Clearlake, William | Reiki I/II | January 20, 2013 | Miller, Jessica |
| Cleary, Eileen | Reiki I/II | February 8, 2009 | Boggess, Lynn M |
| Cleaver, Adrianne | Reiki I/II Holy Fire® | October 4, 2014 | Rand, William |
| Cleaves, Karen | Karuna Master | August 3, 1998 | Miller, Jessica |
| Cleaves, Karen | Karuna I/II Practitioner | August 2, 1998 | Miller, Jessica |
| Cleaves, Karen | ART/Master | March 2, 1997 | Miller, Jessica |
| Clees, Christine | Reiki I/II | April 3, 2011 | Rand, William |
| Clegg, Jenny | Karuna Master Holy Fire® III | May 18, 2025 | StarAhna, Lisa |
| Clegg, Jenny | Reiki Master Holy Fire® III | April 30, 2023 | StarAhna, Lisa |
| Clegg, Jenny | Reiki I/II Holy Fire® III | November 13, 2022 | StarAhna, Lisa |
| Cleland, Karen | Reiki I/II | April 6, 2006 | Miller, Jessica |
| Clelland, Laura | Reiki Master Holy Fire® III | September 18, 2022 | Rand, William |
| Clelland, Laura | Reiki I/II Holy Fire® III | April 6, 2019 | Baird, Michael Arthur |
| Clemans, Elisabeth | Reiki I/II | May 24, 2009 | Benelli, Colleen |
| Clement, Alison | ART/Master | August 9, 2004 | Miller, Jessica |
| Clement, Lauire S. | Reiki I/II | March 19, 2006 | Harrison, Karen |
| Clement, Michelle | Karuna Master Holy Fire® | April 30, 2015 | Rand, William |
| Clement, Terri | ART/Master | April 28, 2013 | Rand, William |
| Clements , Allison | Reiki I/II Holy Fire® III | March 13, 2022 | Rand, William |
| Clements, Amie | ART/Master | March 31, 2015 | Miller, Jessica |
| Clements, Amie | Reiki I/II | March 29, 2015 | Miller, Jessica |
| Clements, Briana | ART/Master | April 25, 2010 | Lipinski, Kathie |
| Clements, Janet | Reiki I/II | August 23, 1992 | Rand, William |
| Clements, Stacey | Reiki I/II Holy Fire® III | October 3, 2021 | Fielder, Mary |
| Clemetson, Cory | Reiki I/II Holy Fire® III | February 23, 2025 | Thiel, Jill |
| Clemm, Meghan | Reiki I/II Holy Fire® III | December 4, 2020 | Goebel, Bryce |
| Clemons, Daelia | Reiki I/II Holy Fire® III | March 13, 2022 | Rand, William |
| Clendenin, Carlen | Reiki I/II Holy Fire® | September 18, 2016 | Houchins, Tracy |
| Clephane, Kathleen | ART/Master | September 27, 2010 | Miller, Jessica |
| Clessler, Charles | Karuna Master | May 17, 1999 | Miller, Jessica |
| Clessler, Charles | Karuna I/II Practitioner | August 2, 1998 | Miller, Jessica |
| Clessler, Charles | ART/Master | July 19, 1994 | Rand, William |
| Cleveland, Asher | Reiki I/II Holy Fire® III | June 4, 2022 | Maute, Joan |
| Cleveland, Emily | Reiki I/II Holy Fire® III | June 7, 2019 | Harrison, Karen |
| Cleveland, Jody | Karuna Master | June 7, 2009 | Rand, William |
| Cleveland, Jody | ART/Master | April 23, 2006 | Gonzalez, Ana I. |
| Cleveland, Kris | Reiki I/II Holy Fire® III | July 11, 2021 | Thiel, Jill |
| Cleveland, Mary | Karuna Master | May 7, 2006 | Rand, William |
| Cleveland, Sabra | Reiki II | October 6, 2013 | Fuerst, Robin H |
| Clifford, Bernadette | Reiki I | January 9, 2014 | Lipinski, Kathie |





