Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Bourke, Deborah | Reiki I/II | March 13, 2011 | Gaia, Laurelle |
| Bourke, Katie | Reiki I/II Holy Fire® III | February 23, 2020 | Harrison, Karen |
| Bourne, Brian C. | Reiki I/II | December 4, 2011 | Gonzalez, Ana I. |
| Bourne, Brian C. | Reiki I/II | August 10, 2008 | Gonzalez, Ana I. |
| Bourque, Barbara | Karuna Master | December 3, 2006 | Rand, William |
| Bourque, Barbara | Karuna Master | April 30, 2006 | Rand, William |
| Bourque, Barbara | ART/Master | October 16, 2005 | Rand, William |
| Boush, Amy | Karuna Master Holy Fire® III | October 18, 2020 | Goebel, Bryce |
| Bouten, Gemma | ART/Master Holy Fire® | October 8, 2014 | Rand, William |
| Bouten, Gemma | Reiki I/II Holy Fire® | October 4, 2014 | Rand, William |
| Boutouzov, Angela | Reiki I/II | March 7, 2010 | Gonzalez, Ana I. |
| Bouve, Miriam | Reiki I/II Holy Fire® III | June 5, 2022 | Rand, William |
| Bouwman, Christa | Reiki I/II | July 13, 2003 | Rand, William |
| Bouwman, Eric | Reiki I/II Holy Fire® III | December 4, 2020 | Goebel, Bryce |
| Bova, Michele | Reiki I/II | November 21, 2004 | Miller, Jessica |
| Bovdis, Elizabeth | Reiki I/II | March 18, 2007 | Rand, William |
| Bovee, Cynthia | Reiki I/II | November 15, 1998 | Cady, Duff |
| Bovender, Julia | Reiki I/II Holy Fire® III | September 13, 2020 | Rand, William |
| Bowater, Dawn | Karuna Master Holy Fire® III | November 21, 2021 | Maute, Joan |
| Bowater, Dawn | Animal Reiki I/II | August 9, 2021 | Allen-LeBlanc, Pamela |
| Bowden, Connie L | Reiki I/II | November 10, 2002 | Cady, Duff |
| Bowden, Joanne | Reiki I/II Holy Fire® | November 8, 2014 | Gaia, Laurelle |
| Bowden, Philsha Leona | Reiki I/II | November 2, 2013 | Gaia, Laurelle |
| Bowdler, Nicole | ART/Master | April 17, 2011 | Gaia, Laurelle |
| Bowe, Amie | Reiki I/II | June 23, 2013 | Williams, Patricia A |
| Bowen, Janice | Reiki I/II Holy Fire® II | February 21, 2016 | Rand, William |
| Bowen, Jennifer | Reiki Master Holy Fire® III | October 15, 2023 | Forde, Patricia |
| Bowen, Jennifer | Animal Reiki I/II | March 10, 2023 | Forde, Patricia |
| Bowen, Jennifer | Reiki I/II Holy Fire® III | February 26, 2023 | Forde, Patricia |
| Bowen, John | Reiki I/II | August 12, 2001 | Simmons Stapor, Beth |
| Bowen, John Garfield | Karuna Master Holy Fire® III | January 31, 2021 | Rand, William |
| Bowen, Kristin | Karuna Master | March 22, 2009 | Rand, William |
| Bowen, Kristin | ART/Master | November 19, 2006 | Rand, William |
| Bowen, Kristin | Reiki I/II | August 2, 1998 | Rand, William |
| Bowen, Patricia | Karuna Master | June 8, 2008 | Rand, William |
| Bowen, Paul D. | ART/Master | November 6, 2011 | Simmons Stapor, Beth |
| Bowen, Paul D. | Reiki I/II | May 16, 2010 | Simmons Stapor, Beth |
| Bowen, Rick | Reiki I/II | May 16, 2010 | StarAhna, Lisa |
| Bowen, Tireta | Reiki I/II Holy Fire® III | January 27, 2019 | Harrison, Karen |
| Bower, Annie | Reiki I/II Holy Fire® | September 14, 2014 | Russell, Julie |
| Bower, Charlotte | Reiki I/II | September 5, 1994 | Rand, William |
| Bower, Esther | ART/Master | September 23, 2010 | Gaia, Laurelle |
| Bower, Esther | Reiki I/II | June 6, 2010 | Gaia, Laurelle |
| Bower, Raye | Karuna Master | June 13, 1999 | Rand, William |
| Bower, Raye | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Bowers, Lee | ART/Master | October 11, 2002 | Rand, William |
| Bowers, Linda | Karuna Master | May 2, 2010 | Rand, William |
| Bowers, Louise | Reiki I/II Holy Fire® II | April 3, 2016 | Rand, William |
| Bowers, Louise | ART/Master Holy Fire® | March 29, 2015 | Rand, William |
| Bowers, Tracey | Reiki I/II | June 28, 2009 | Rand, William |





