Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Weathers, Michel | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Wilk, Crystal | Karuna Master | August 4, 1996 | Gaia, Laurelle |
| Walton, Mary | Karuna Master | May 1, 2011 | Boggess, Lynn M |
| Ward, Jon | Karuna Master | March 31, 1996 | Rand, William |
| Wellmann, Rosina | Karuna Master | March 28, 2004 | Rand, William |
| Wheeler, Barbara | Karuna Master | May 1, 2005 | Rand, William |
| Woodward, Dorothy | Karuna Master | June 13, 2010 | Rand, William |
| Williams, Karen | Karuna Master | June 15, 2008 | Rand, William |
| Walkley, Lorraine | Karuna Master | August 27, 2001 | Gaia, Laurelle |
| Wauchope, Hannah | Karuna Master | June 13, 1998 | Rand, William |
| Woehlke, Genoveva E | Karuna Master | May 16, 2004 | Rand, William |
| Walter, Marna | Karuna Master | April 19, 2009 | Rand, William |
| Watkins, Joseph | Karuna Master | March 10, 2014 | Harrison, Karen |
| watson, william c | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Winter, Erin | Karuna Master | July 26, 2003 | Gaia, Laurelle |
| Walker, Patty | Karuna Master | December 3, 2006 | Rand, William |
| Wilson, Gemma Alice | Karuna Master | June 6, 2011 | Rand, William |
| Wargo, Timothy J | Karuna Master | June 30, 2002 | Brennan, Michelle |
| Walker, Kathy | Karuna Master | October 13, 2008 | Miller, Jessica |
| Whitman, Beth | Karuna Master | June 24, 2012 | Musial, Carolyn |
| Waters, Juanita | Karuna Master | October 10, 2010 | Benelli, Colleen |
| welsh, marica | Karuna Master | August 23, 2009 | Gonzalez, Ana I. |
| Willow, Eirian | Karuna Master | February 17, 2013 | Benelli, Colleen |
| Walsh, Vickie H | Karuna Master | December 3, 1995 | Rand, William |
| Williams, Patricia | Karuna Master | January 15, 2012 | Gaia, Laurelle |
| Wexler, Karin A | Karuna Master | May 1, 2005 | Rand, William |
| Wood, Pamela | Karuna Master | January 22, 2012 | Simmons Stapor, Beth |
| Wheeler, Patricia | Karuna Master | May 16, 1999 | Lipinski, Kathie |
| Wilds, Elisabeth | Karuna Master | June 8, 2008 | Rand, William |
| Womack, Kathryn | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| Wilson, F. Christopher "Justice" | Karuna Master | June 18, 2006 | Gonzalez, Ana I. |
| Williams, Elizabeth | Karuna Master | April 19, 2009 | Rand, William |
| Wilkerson, Kris | Karuna Master | June 17, 2007 | Rand, William |
| Waters, Marsha Elise | Karuna Master | March 10, 2014 | Harrison, Karen |
| Weaver, Connie | Karuna Master | July 26, 2010 | Gaia, Laurelle |
| Willson, Camille | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Wray, Daniel | Karuna Master | September 30, 2004 | Gaia, Laurelle |
| Wojie, Mary Ellen | Karuna Master | March 27, 2011 | Rand, William |
| Williams, Elizabeth | Karuna Master | April 27, 2008 | Rand, William |
| Wade, Mikel | Karuna Master | November 24, 1996 | Rand, William |
| Wilkinson, Christine | Karuna Master | July 28, 2013 | Rand, William |
| Walambe, Mohana | Karuna Master | October 28, 2012 | Rand, William |
| Wagner, Amy E | Karuna Master | August 31, 2005 | Gaia, Laurelle |
| Way, Scott R | Karuna Master | May 1, 2005 | Rand, William |
| Wisniewski, Teri | Karuna Master | May 1, 2011 | Simmons Stapor, Beth |
| Wallwork, Mary | Karuna Master | June 16, 2002 | Rand, William |
| Williams, Kathleen | Karuna Master | June 8, 2008 | Rand, William |
| Williams, Janet | Karuna Master | July 18, 1999 | Gaia, Laurelle |
| Wolf, Caroline | Karuna Master | May 10, 1998 | Rand, William |
| Wray, Jerry | Karuna Master | July 26, 1997 | Rand, William |





