Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Wyatt, Alcedor B. | ART/Master | May 2, 1993 | Rand, William |
| Whyte, Donna | ART/Master | April 28, 2013 | Rand, William |
| Wistrich, Howard | ART/Master | August 16, 1998 | Rand, William |
| Wang, Min-Yen | Reiki I/II Holy Fire® III | October 1, 2023 | Rand, William |
| Walsh, Nehaya | ART/Master | July 24, 2011 | Rand, William |
| Welch, Lisa | Reiki I/II Holy Fire® | September 20, 2014 | Rand, William |
| Walker, Cliff & Ellen | Reiki I/II | July 14, 2002 | Rand, William |
| Wood, Lonnie | Reiki I/II | December 9, 1990 | Rand, William |
| Wallace, Jean | ART/Master | August 16, 1994 | Rand, William |
| Williams, Kathleen | Karuna Master | June 8, 2008 | Rand, William |
| Wang, Joya | Reiki Master Holy Fire® III | April 14, 2021 | Rand, William |
| Widge, Toeruna | Karuna Master | July 21, 1996 | Rand, William |
| Widdifield, Candy | Reiki Master Holy Fire® III | April 24, 2022 | Rand, William |
| Woodworth, Wayne | ART/Master | March 29, 1998 | Rand, William |
| Webb, Kirsty | Karuna Master Holy Fire® III | May 23, 2019 | Rand, William |
| West, Cheryl A M | ART/Master Holy Fire® II | May 1, 2016 | Rand, William |
| Wu, Chun-Kuan | Reiki Master Holy Fire® III | October 21, 2025 | Rand, William |
| White, Bryan | ART/Master | March 21, 2010 | Rand, William |
| Warren, Karen | Reiki I/II | September 18, 2005 | Rand, William |
| Waltz, Debbie | Karuna Master Holy Fire® II | April 2, 2017 | Rand, William |
| Wei, Yu-Ching | Reiki Master Holy Fire® III | October 19, 2019 | Rand, William |
| Werthmann-Harding, Wendy | Reiki I/II Holy Fire® III | July 21, 2024 | Rand, William |
| Waldoch, Margaret | ART/Master | September 26, 2004 | Rand, William |
| Whitley, Cameron | ART/Master Holy Fire® | December 6, 2015 | Rand, William |
| Wong, Doris | Karuna Master Holy Fire® III | October 2, 2025 | Rand, William |
| West, Niki | Reiki I/II Holy Fire® III | February 5, 2023 | Rand, William |
| Wieczynski, Susan | ART/Master | September 2, 2010 | Rand, William |
| Wiehe, Nicole | Reiki Master Holy Fire® III | July 12, 2020 | Rand, William |
| Williams, Lyn A | Karuna Master Holy Fire® II | October 25, 2017 | Rand, William |
| Woolbright, Kathy Akua | Reiki I/II | September 29, 2013 | Rand, William |
| Wagner Baker, Jennifer | Reiki I/II | January 16, 2000 | Rand, William |
| Wingfield, June | Karuna Master Holy Fire® III | February 11, 2024 | Rand, William |
| Williamson, Gerald A | Reiki I/II | September 28, 2003 | Rand, William |
| Wesch, Jessica | Reiki I/II | February 2, 1992 | Rand, William |
| Wagner, Andria R | ART/Master | April 23, 2006 | Rand, William |
| Wolfe, Julia | ART/Master | February 12, 1995 | Rand, William |
| Watson, Cynthia | ART/Master | November 9, 2008 | Rand, William |
| West , Diedre | Reiki Master Holy Fire® III | August 4, 2021 | Rand, William |
| Winterhawk, Raven | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Warner, Susan S | ART/Master Holy Fire® II | April 22, 2018 | Rand, William |
| Wellhausen, Jan | Reiki I/II | September 1, 1993 | Rand, William |
| Wahlberg, Daniel | Reiki I/II | March 11, 2007 | Rand, William |
| Watkins, Michelle | Karuna Master Holy Fire® III | January 31, 2021 | Rand, William |
| Winn, Cheryle | ART/Master | October 29, 1995 | Rand, William |
| Wahlberg, Daniel | Karuna Master | March 22, 2009 | Rand, William |
| Weng, Yan Ling | Karuna Master Holy Fire® III | November 21, 2021 | Rand, William |
| Wong, Bryan | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Waisanen, Ryan | Reiki Master Holy Fire® III | October 31, 2018 | Rand, William |
| Wright, Zachary | Reiki Master Holy Fire® III | September 18, 2019 | Rand, William |
| Wong, Koesen | Reiki Master Holy Fire® III | November 2, 2025 | Rand, William |





