Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Wray, Jerry | Karuna Master | July 26, 1997 | Rand, William |
| Wisniewski, Teri | Karuna Master | May 1, 2011 | Simmons Stapor, Beth |
| Wein, Greg | Karuna Master | August 27, 2001 | Gaia, Laurelle |
| Wilson, Gemma Alice | Karuna Master | June 6, 2011 | Rand, William |
| Waters, Juanita | Karuna Master | October 10, 2010 | Benelli, Colleen |
| Whelan, Sadie | Karuna Master | June 19, 1996 | Rand, William |
| Wargo, Timothy J | Karuna Master | June 30, 2002 | Brennan, Michelle |
| Williams, Patricia | Karuna Master | January 15, 2012 | Gaia, Laurelle |
| Wahlberg, Joyce | Karuna Master | May 2, 2013 | Rand, William |
| Williams, Melanie | Karuna Master | August 10, 2003 | Gaia, Laurelle |
| welsh, marica | Karuna Master | August 23, 2009 | Gonzalez, Ana I. |
| Willow, Eirian | Karuna Master | February 17, 2013 | Benelli, Colleen |
| Walker, Baldwin (wes) | Karuna Master | April 17, 2005 | Rand, William |
| Waiters, Carol Ann | Karuna Master | April 14, 2002 | Rand, William |
| Williams, Laurie L | Karuna Master | August 6, 2006 | Gaia, Laurelle |
| Wilson, F. Christopher "Justice" | Karuna Master | June 18, 2006 | Gonzalez, Ana I. |
| Wilkinson, Audrey | Karuna Master | July 31, 2005 | Rand, William |
| Wilds, Elisabeth | Karuna Master | June 8, 2008 | Rand, William |
| Winterhawk, Raven | Karuna Master | November 24, 1996 | Rand, William |
| Waters, Marsha Elise | Karuna Master | March 10, 2014 | Harrison, Karen |
| Williams, Elizabeth | Karuna Master | April 19, 2009 | Rand, William |
| Wyllie, Christine | Karuna Master | June 17, 2007 | Rand, William |
| Wilkerson, Kris | Karuna Master | June 17, 2007 | Rand, William |
| Willison, Barbara | Karuna Master | October 29, 2007 | Gaia, Laurelle |
| Wilk, Crystal | Karuna Master | August 4, 1996 | Gaia, Laurelle |
| Wishlow, Valerie | Karuna Master | September 23, 2005 | Rand, William |
| Williams, Elizabeth | Karuna Master | April 27, 2008 | Rand, William |
| Walkley, Lorraine | Karuna Master | August 27, 2001 | Gaia, Laurelle |
| Watson, Alexandra | Karuna Master | May 19, 1996 | Rand, William |
| Wong, Bryan | Karuna Master | June 18, 1995 | Rand, William |
| watson, william c | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Winter, Erin | Karuna Master | July 26, 2003 | Gaia, Laurelle |
| Wolford, Tom | Karuna Master | March 25, 2012 | Harrison, Karen |
| Williams, Kathleen | Karuna Master | June 8, 2008 | Rand, William |
| Walker, Kathy | Karuna Master | October 13, 2008 | Miller, Jessica |
| Williamson, Karen S | Karuna Master | September 23, 2005 | Rand, William |
| Wilson, Claire | Karuna Master | June 13, 2004 | Rand, William |
| Womack, Kathryn | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| White, Libby | Karuna Master | October 17, 2010 | Rand, William |
| Waters, Jennifer | Karuna Master | May 9, 2010 | Benelli, Colleen |
| Williams, Heather A | Karuna Master | August 5, 2007 | Rand, William |
| Wagner, Jade Yau | Karuna Master | June 18, 1995 | Rand, William |
| Weaver, Connie | Karuna Master | July 26, 2010 | Gaia, Laurelle |
| Wieczynski, Susan | Karuna Master | April 17, 2011 | Rand, William |
| Willson, Camille | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Wray, Daniel | Karuna Master | September 30, 2004 | Gaia, Laurelle |
| Wedding, Nancy | Karuna Master | November 21, 2010 | Boggess, Lynn M |
| Whitehead, Beverly | Karuna Master | November 23, 2008 | Rand, William |
| Wills, Pamela | Karuna Master | March 18, 2012 | Gaia, Laurelle |
| Williams, Debra | Karuna Master | January 25, 1998 | McGroty, Lee |





