Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Whipple, Cynthia | ART/Master | May 31, 1998 | Gaia, Laurelle |
| Wilson, Angela | Karuna Master | May 20, 2012 | Gaia, Laurelle |
| Wong, Pamela | Reiki I/II | April 3, 2011 | Gaia, Laurelle |
| Wallace, Dianna | Reiki I/II Holy Fire® | May 20, 2015 | Gaia, Laurelle |
| Weiss, Joseph | Reiki I/II | May 11, 2008 | Gaia, Laurelle |
| Wayne, Erin | Reiki I/II | October 12, 2013 | Gaia, Laurelle |
| Wilk, Crystal | Karuna I/II Practitioner | August 8, 1998 | Gaia, Laurelle |
| Wagner, Amy E | Karuna Master | August 31, 2005 | Gaia, Laurelle |
| White, Linda | Reiki I/II | June 3, 2007 | Gaia, Laurelle |
| Wharf, Annabeel | Reiki I/II | March 10, 2002 | Gaia, Laurelle |
| Williams, Karen | ART/Master | October 23, 2011 | Gaia, Laurelle |
| Wood, Pamela | ART/Master | May 23, 2010 | Gaia, Laurelle |
| Watson, Rachel D. | ART/Master Holy Fire® | July 20, 2014 | Gaia, Laurelle |
| Walsh, Maureen | Karuna Master | March 31, 2002 | Gaia, Laurelle |
| Whittington, Linda | Reiki I/II Holy Fire® | June 28, 2015 | Gaia, Laurelle |
| Weston, Elizabeth | ART/Master | July 23, 2000 | Gaia, Laurelle |
| Williams, Melanie | Karuna Master | August 10, 2003 | Gaia, Laurelle |
| WOOD, SHARON | Reiki I/II | March 9, 2008 | Gaia, Laurelle |
| Weathers, Lydia | ART/Master | June 8, 1998 | Gaia, Laurelle |
| Wene, Deborah | Reiki I/II | June 3, 2012 | Gaia, Laurelle |
| Watt, Robin | Reiki I/II | April 24, 2011 | Gaia, Laurelle |
| WILLEMIN, jEAN-pHILIPPE | ART/Master | July 18, 2008 | Gaia, Laurelle |
| White, Bryan | Karuna Master | October 26, 2013 | Gaia, Laurelle |
| Walton, Adara | Karuna I/II Practitioner | August 8, 1998 | Gaia, Laurelle |
| Wang-Klein, Chao Ying | Reiki II | October 2, 2005 | Gaia, Laurelle |
| Wenzinger, Kevin | ART/Master | June 10, 2007 | Gaia, Laurelle |
| Wolters, Gertrude & Otto | Reiki I/II | April 21, 2002 | Gaia, Laurelle |
| Watts, Rebecca | Reiki I/II | December 4, 2011 | Gaia, Laurelle |
| Wilkins, Betty | ART/Master | August 21, 2010 | Gaia, Laurelle |
| Wellinger, Elaine | Karuna Master Holy Fire® | September 7, 2014 | Gaia, Laurelle |
| Wolf, Caroline | Karuna Master | June 22, 2003 | Gaia, Laurelle |
| Weisenbarger, Kevin | Reiki I/II Holy Fire® | June 28, 2015 | Gaia, Laurelle |
| Womack, Kathryn | ART/Master | July 23, 2000 | Gaia, Laurelle |
| Will, Charlene | Reiki I/II | October 3, 2004 | Gaia, Laurelle |
| White, Linda | ART/Master | March 16, 2008 | Gaia, Laurelle |
| Weakland, Carol | ART/Master | November 1, 1998 | Gaia, Laurelle |
| Walters, Veronica | Reiki I/II | August 19, 2012 | Gaia, Laurelle |
| Williams, Karen | Reiki I/II | June 5, 2011 | Gaia, Laurelle |
| Wong, Serena | Reiki I/II | September 14, 2008 | Gaia, Laurelle |
| Williams, Vanessa | ART/Master | September 25, 2013 | Gaia, Laurelle |
| Williams, Janet | Karuna II Practitioner | June 29, 2001 | Gaia, Laurelle |
| Welch, Laurel | ART/Master | October 23, 2005 | Gaia, Laurelle |
| Willson, Camille | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Wallace, Laurel | Reiki I/II | May 18, 2003 | Gaia, Laurelle |
| Williams, Helene L. | Karuna Master | March 18, 2012 | Gaia, Laurelle |
| Weaver, Connie | Karuna Master | July 26, 2010 | Gaia, Laurelle |
| White, Libby | Karuna Master Holy Fire® | September 7, 2014 | Gaia, Laurelle |
| Wood, Virginia | March 11, 2002 | Gaia, Laurelle | |
| Weber, Kimberly | Reiki Master Holy Fire® III | June 29, 2025 | Gaines, Peggy |
| Wehr, Michelle | Reiki I/II Holy Fire® III | January 8, 2022 | Gaines, Peggy |





