Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Soderberg, Ariel | Reiki I/II Holy Fire® III | October 27, 2019 | Cote, Cami |
| Schmeling, Diana | Animal Reiki I/II | January 21, 2024 | Cote, Cami |
| Soderberg, Ariel | Reiki Master Holy Fire® III | June 13, 2021 | Cote, Cami |
| Sherwood, Kenna | Reiki Master Holy Fire® III | October 6, 2024 | Cote, Cami |
| Shumaker, Gaye | Reiki Master Holy Fire® III | June 12, 2022 | Cote, Cami |
| Schoch , Reina | Reiki I/II Holy Fire® III | October 27, 2019 | Cote, Cami |
| Sherwood, Kenna | Animal Reiki I/II | January 21, 2024 | Cote, Cami |
| Stout, Stacie | Reiki I/II Holy Fire® III | October 10, 2021 | Cote, Cami |
| Spain, Amy | Reiki Master Holy Fire® III | March 6, 2024 | Cote, Cami |
| Sinclair, Kaine | Reiki I/II Holy Fire® III | October 2, 2022 | Cote, Cami |
| Swonson, Rebecca | Reiki I/II Holy Fire® III | December 8, 2019 | Cote, Cami |
| Stephens, Anna | Animal Reiki I/II | January 21, 2024 | Cote, Cami |
| Sylte, Traci | Reiki I/II Holy Fire® III | October 10, 2021 | Cote, Cami |
| Schwantes , Tiffany | Reiki I/II Holy Fire® III | May 19, 2024 | Cote, Cami |
| Scott , Sarah | Reiki I/II Holy Fire® III | September 18, 2022 | Cote, Cami |
| Stowell, Cindy | Reiki I/II Holy Fire® III | March 8, 2020 | Cote, Cami |
| Schmeling, Diana | Animal Reiki Master | January 28, 2024 | Cote, Cami |
| Shumaker, Gaye | Reiki I/II Holy Fire® III | October 10, 2021 | Cote, Cami |
| Schultz, Sessa | Reiki I/II Holy Fire® III | February 2, 2025 | Cote, Cami |
| Stephens, Anna | Animal Reiki I/II | February 19, 2023 | Cote, Cami |
| Slay, Renee | Reiki I/II Holy Fire® III | December 6, 2020 | Cote, Cami |
| Southworth, Gayle | Animal Reiki I/II | September 26, 2021 | Cote, Cami |
| Stephens, Anna | Animal Reiki Master | February 26, 2023 | Cote, Cami |
| Schultz, Sessa | Reiki Master Holy Fire® III | October 13, 2025 | Cote, Cami |
| Schopen, Laura | Reiki I/II Holy Fire® III | May 3, 2020 | Cote, Cami |
| Schoch , Reina | Animal Reiki I/II | September 26, 2021 | Cote, Cami |
| Shumaker, Gaye | Karuna Master Holy Fire® III | February 5, 2023 | Cote, Cami |
| Stanislao, A Blaire | Reiki I/II Holy Fire® III | May 3, 2020 | Cote, Cami |
| Southworth, Gayle | Reiki I/II Holy Fire® III | August 22, 2021 | Cote, Cami |
| Stowell, Cindy | Karuna Master Holy Fire® III | February 5, 2023 | Cote, Cami |
| Schopen, Laura | Reiki Master Holy Fire® III | May 6, 2020 | Cote, Cami |
| Souliere, Molly | Reiki I/II Holy Fire® II | February 21, 2016 | Dafeldecker, Toni |
| Suter, Jason | Reiki I/II Holy Fire® II | November 13, 2016 | Dafeldecker, Toni |
| Springer, Dawn P | Reiki I/II Holy Fire® II | November 13, 2016 | Dafeldecker, Toni |
| Scalice, Misty | Reiki I/II Holy Fire® II | April 8, 2017 | Dafeldecker, Toni |
| Saray, Sonia | Reiki I/II Holy Fire® II | August 10, 2017 | Dafeldecker, Toni |
| Steinhardt, Haley | Reiki I/II | January 30, 2011 | Dale, Jennifer |
| Sanders, Madelaine | Reiki I/II | October 27, 2013 | Dale, Jennifer |
| Sandy, Joshua | Reiki I/II | March 20, 2011 | Dale, Jennifer |
| Stancell, Kristain O | Reiki I/II | April 27, 2014 | Dale, Jennifer |
| Suttle, Dianne | Reiki I/II | May 1, 2011 | Dale, Jennifer |
| Sizemore, Teresa | September 27, 2014 | Dale, Jennifer | |
| Silver, Denise | Reiki I/II | October 30, 2011 | Dale, Jennifer |
| Sony, Kirtikant | Reiki Master Holy Fire® | July 26, 2015 | Dale, Jennifer |
| Shaginaw, Marie | Reiki I/II | April 1, 2012 | Dale, Jennifer |
| Smith, Sonny | Reiki I/II Holy Fire® | September 13, 2015 | Dale, Jennifer |
| Simmons, Ymani | Reiki I/II | July 1, 2012 | Dale, Jennifer |
| Stancell, Kristain O | ART Holy Fire® | May 28, 2016 | Dale, Jennifer |
| Sheltren, Corinne | Reiki I/II | July 1, 2012 | Dale, Jennifer |
| Subramanian, Aishwarya Venkata | Reiki I/II Holy Fire® | March 20, 2016 | Dale, Jennifer |





