Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Shultz, Jennifer | ART/Master | July 1, 1991 | Rand, William |
| Serenity, Marylett | Reiki Master Holy Fire® III | August 18, 2024 | Rand, William |
| Sokolev, Val | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Salerno, Nancy | Reiki I/II | May 5, 2002 | Rand, William |
| Spaulding, Keira | Karuna Master Holy Fire® II | July 13, 2017 | Rand, William |
| Sheahan, Michelle | Karuna Master Holy Fire® III | June 18, 2019 | Rand, William |
| Scott, Beverly | ART/Master | October 27, 1996 | Rand, William |
| Sawantgoel, Aarti | Reiki I/II Holy Fire® III | June 5, 2022 | Rand, William |
| Shulman, Christine | Karuna Master Holy Fire® | April 6, 2014 | Rand, William |
| Stoody, Carol | Reiki I/II | November 7, 2004 | Rand, William |
| Stone, Kaye | Reiki I/II Holy Fire® III | April 26, 2020 | Rand, William |
| Seiden, Natalie | Reiki Master Holy Fire® III | March 3, 2024 | Rand, William |
| Sokolev, Val | ART/Master | July 23, 2000 | Rand, William |
| Sodo Gardner, Jim | Karuna Master Holy Fire® III | December 18, 2022 | Rand, William |
| Snow, Sarah M | Karuna Master Holy Fire® II | June 9, 2017 | Rand, William |
| Shah, Shefali | ART/Master Holy Fire® | May 22, 2015 | Rand, William |
| Snyder, Jyl | ART/Master | November 19, 1995 | Rand, William |
| Surani, Fayaz H. | Reiki I/II | August 23, 1992 | Rand, William |
| Schuetz, Patricia | Reiki Master Holy Fire® III | April 6, 2025 | Rand, William |
| Souza, Colleen | ART/Master | January 27, 2008 | Rand, William |
| Steuernthal, Argante | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Silva, Therese | August 26, 2002 | Rand, William | |
| Sullivan, Tracey | ART/Master Holy Fire® II | September 21, 2017 | Rand, William |
| Stevens, Kristie | Reiki Master Holy Fire® III | March 13, 2019 | Rand, William |
| Sheeler, Angela | Reiki I/II Holy Fire® III | August 1, 2021 | Rand, William |
| Suenaga, Jun | ART/Master | April 20, 1997 | Rand, William |
| Scott, Christine Ann | Karuna Master | March 22, 2009 | Rand, William |
| Spiegel, Neal | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| St Peters, Billie | ART/Master | May 25, 2012 | Rand, William |
| Stephens, Nicole Renee | Reiki Master Holy Fire® III | March 16, 2020 | Rand, William |
| Scalera, Diana | Reiki Master Holy Fire® III | January 19, 2022 | Rand, William |
| Shah, Shefali | Karuna Master | June 14, 2013 | Rand, William |
| Soweilam, Reem | Reiki I/II Holy Fire® III | February 7, 2021 | Rand, William |
| Smith, Michelle | Reiki I/II | September 13, 2009 | Rand, William |
| Smith, Jessica | Reiki I/II | October 2, 2011 | Rand, William |
| Sawyer, Pamela | ART/Master Holy Fire® II | August 30, 2017 | Rand, William |
| Smith, Brooke | Reiki I/II Holy Fire® III | July 11, 2021 | Rand, William |
| Sauve, Denise | Karuna Master | October 17, 2010 | Rand, William |
| Swingler, Susan | ART/Master | August 30, 1994 | Rand, William |
| Salman, Allan | ART/Master | March 25, 2007 | Rand, William |
| Silveira, Jennifer | Reiki I/II Holy Fire® III | February 5, 2023 | Rand, William |
| Smith-Gibson, Barbara | ART/Master | July 1, 2012 | Rand, William |
| Saengkio, Nancy | Reiki Master Holy Fire® III | June 21, 2020 | Rand, William |
| Shepherd, Sarah | Reiki I/II Holy Fire® | January 25, 2015 | Rand, William |
| Sharp, Sandy | Karuna Master Holy Fire® II | July 2, 2018 | Rand, William |
| Su, Polaris | Reiki Master Holy Fire® III | September 28, 2025 | Rand, William |
| Scarpone, Suzana | ART/Master | March 30, 2008 | Rand, William |
| Segers, Jackie | ART/Master | April 18, 1999 | Rand, William |
| Seung Tak, Oh | Reiki I/II Holy Fire® III | September 17, 2023 | Rand, William |
| Sommer, Debra | Reiki Master Holy Fire® III | October 11, 2020 | Rand, William |





