Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Lawrence, Renee | Karuna Master | July 30, 2006 | Rand, William |
| Levy, Judith | Karuna Master | October 19, 2008 | Rand, William |
| Lee, Hae | Reiki Master Holy Fire® III | February 12, 2020 | Rand, William |
| Lossia, Gail | Reiki I/II | November 11, 2007 | Rand, William |
| Lindler, Katie | Reiki Master Holy Fire® III | February 2, 2025 | Rand, William |
| LeClair, Teri | Karuna Master | September 26, 2010 | Rand, William |
| LIdster, Nicholas | Reiki I/II | July 14, 2013 | Rand, William |
| Lee, Mr. | ART/Master | May 2, 1993 | Rand, William |
| Lee, Jieun | Reiki Master Holy Fire® III | September 14, 2025 | Rand, William |
| Levine, Robyn | ART/Master Holy Fire® II | June 29, 2018 | Rand, William |
| Lawson, Justine | Reiki I/II Holy Fire® | September 20, 2014 | Rand, William |
| Loftus, Margaret Mary | Reiki Master Holy Fire® III | July 10, 2022 | Rand, William |
| Liao, Min-Chun | Reiki Master Holy Fire® III | October 19, 2019 | Rand, William |
| Lodge, Andrea | ART/Master Holy Fire® II | May 27, 2016 | Rand, William |
| LMT, Denice | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Lindemer, Eric | ART/Master | April 27, 2001 | Rand, William |
| Lin, Anne | Reiki Master Holy Fire® III | March 31, 2023 | Rand, William |
| Lee, Chiling | Reiki Master Holy Fire® III | October 7, 2018 | Rand, William |
| LaMarre, Olivia | ART/Master Holy Fire® | February 1, 2015 | Rand, William |
| Lagueux, Paul | Karuna Master Holy Fire® III | November 27, 2022 | Rand, William |
| Littrup, Martha | Reiki I/II Holy Fire® III | September 15, 2019 | Rand, William |
| Lentz, Christine | ART/Master Holy Fire® II | September 18, 2016 | Rand, William |
| Lennon, Nancy Lynn | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| London, Oliver H | Karuna Master | March 3, 2002 | Rand, William |
| Leon, Ada | ART/Master | May 30, 2011 | Rand, William |
| Lee, Kyung | Reiki Master Holy Fire® III | September 20, 2023 | Rand, William |
| LaFayette, Marcella | Reiki I/II Holy Fire® III | May 17, 2020 | Rand, William |
| Losen, Susanne | ART/Master | April 9, 2000 | Rand, William |
| Lam, Wing Yee Chloe | Karuna Master Holy Fire® III | October 2, 2025 | Rand, William |
| Lopez Vazquez, Hector | ART/Master | October 27, 1996 | Rand, William |
| Letourneau, Karen | ART/Master | April 10, 2005 | Rand, William |
| Lin, Kriny | Reiki Master Holy Fire® III | May 12, 2021 | Rand, William |
| Lucksom, Vivienne | Reiki I/II | March 18, 2012 | Rand, William |
| Lee, Laura | Reiki I/II Holy Fire® III | February 7, 2021 | Rand, William |
| Li, Lepeng | Karuna Master Holy Fire® III | April 12, 2024 | Rand, William |
| Loftus, Margaret Mary | Karuna Master Holy Fire® III | April 27, 2022 | Rand, William |
| Lindgren, Wendy | Reiki I/II Holy Fire® III | July 21, 2024 | Rand, William |
| Lincoln, Jerri | ART/Master | June 3, 2007 | Rand, William |
| Lund, Jason | ART/Master | March 15, 2009 | Rand, William |
| Lazurko, Robert | Reiki I/II | December 9, 1990 | Rand, William |
| Linberg, Shawnsheila | Karuna Master | April 6, 2008 | Rand, William |
| Li, Leongyee | Reiki I/II Holy Fire® III | October 18, 2025 | Rand, William |
| Lee, John | ART/Master | October 10, 2010 | Rand, William |
| Leonard, Cali | ART/Master Holy Fire® | April 27, 2014 | Rand, William |
| Lawton, Mavis | Reiki I/II | September 5, 1994 | Rand, William |
| L'Heureux, Sarah | ART/Master | April 22, 2007 | Rand, William |
| Lin, Wendy | Reiki Master Holy Fire® III | November 2, 2024 | Rand, William |
| Labye, Alain | ART/Master | May 23, 2010 | Rand, William |
| Lachance, Elizabeth | Reiki I/II | June 16, 1991 | Rand, William |
| Lin, Chun Hung | Karuna Master Holy Fire® III | October 25, 2025 | Rand, William |





