Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Jantz, Teresa | Karuna Master | July 5, 2011 | Gaia, Laurelle |
| Jones, Larry & Debbie | Karuna Master | May 10, 2005 | Rand, William |
| Jordan, Marie | Karuna Master | November 23, 2008 | Rand, William |
| Jackman, Martha | Karuna Master | May 18, 2014 | Gonzalez, Ana I. |
| Jones, Neal | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Jones, Mary | Karuna Master | March 23, 1997 | Gaia, Laurelle |
| Johnson, Monica | Karuna Master | July 12, 2009 | Rand, William |
| Jansky, Dulce | Karuna Master | April 25, 1999 | Lipinski, Kathie |
| jalmarsson ytterman, marie | Karuna Master | June 13, 2004 | Rand, William |
| Jurgensen, Sofia | Karuna Master | June 19, 2016 | Gonzalez, Ana I. |
| Jackson, Kathleen | Karuna Master | May 24, 2007 | Gaia, Laurelle |
| Jackinsky, Risa | Karuna Master | October 4, 1997 | Rand, William |
| Jackson, Susan | Karuna Master | June 15, 2012 | Rand, William |
| Jones, Larry & Debbie | Karuna Master | May 10, 2005 | Rand, William |
| Jewell, Gayla | Karuna Master | June 14, 2013 | Rand, William |
| Jones, Anna | Karuna Master | May 18, 1999 | McGroty, Lee |
| Jonath, Janice L | Karuna Master | October 19, 2008 | Rand, William |
| Jones, Nancy | Karuna Master | March 23, 1997 | Gaia, Laurelle |
| Jones, Catherine M | Karuna Master | June 6, 2011 | Rand, William |
| Jackson, Jay V | Karuna Master | October 26, 2013 | Gaia, Laurelle |
| Jimison, Kay | Karuna Master | September 30, 2012 | Benelli, Colleen |
| Joyce, Fiona | Karuna Master | June 15, 2008 | Rand, William |
| Jacobs, Nancy | Karuna Master | July 12, 2009 | Rand, William |
| Joorabchi, Nisa | Karuna Master | April 30, 2006 | Rand, William |
| Jones, Elle | Karuna Master | June 8, 2012 | Rand, William |
| jagirdar, sonal | Karuna Master | April 29, 2007 | Rand, William |
| Johnson, Eugenie | Karuna Master | November 22, 1998 | McGroty, Lee |
| Johnson, Mary | Karuna Master | September 23, 2005 | Rand, William |
| Janda, Anna | Karuna Master | March 2, 1997 | Gaia, Laurelle |
| Jernigan, Richard | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Jones, Michele | Karuna Master | June 6, 2011 | Rand, William |
| Johnson, Karen | Karuna Master | June 15, 2008 | Rand, William |
| Johnson, jeanne | Karuna Master | February 15, 2010 | Miller, Jessica |
| Janiec, Alicja Olszewska | Karuna Master | May 17, 2009 | Lipinski, Kathie |
| John, Yvonne | Karuna Master | June 16, 2002 | Rand, William |
| Johnson, Frances | Karuna Master | September 5, 1997 | Rand, William |
| Johnson, Kelly Marie | Karuna Master | August 18, 2013 | Gaia, Laurelle |
| Joy, Lisa | Karuna Master | September 15, 2013 | Rand, William |
| Johnson, Kathleen | Karuna Master | October 31, 2010 | Gaia, Laurelle |
| Jewel-Rusk, Pamela | Karuna Master | December 3, 2006 | Rand, William |
| Johnson, Carol | Karuna Master | October 26, 1997 | McGroty, Lee |
| Jones, Anita | Karuna Master | May 6, 2012 | Lipinski, Kathie |
| Jones, Richard | Karuna Master | June 10, 2001 | Rand, William |
| Johnston, Otono M | Karuna Master | May 31, 1997 | Rand, William |
| jackson, marie | Karuna Master | May 6, 2007 | Lipinski, Kathie |
| Johnson, Bob | Karuna Master | June 15, 2008 | Rand, William |
| Jacobsen, Nadine | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Jones, Anna | Karuna I/II Practitioner | September 19, 1998 | McGroty, Lee |
| Jones, Mary | Karuna I/II Practitioner | August 8, 1998 | Gaia, Laurelle |
| Johnson, Frances | Karuna I/II Practitioner | September 4, 1997 | Rand, William |





