Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Haungs, Pamela | Reiki I/II Holy Fire® | November 8, 2015 | Goebel, Bryce |
| Hill, Micah | Reiki II Holy Fire® II | May 2, 2018 | Goebel, Bryce |
| Howland, Shawntisha | Reiki I/II Holy Fire® III | September 12, 2021 | Goebel, Bryce |
| Hallowell, Maria | Reiki II Holy Fire® II | April 3, 2016 | Goebel, Bryce |
| Herrygers, Mary | Reiki I/II Holy Fire® III | November 11, 2018 | Goebel, Bryce |
| Haro, Molly | Reiki I/II Holy Fire® III | October 24, 2021 | Goebel, Bryce |
| Hinds, Virginia | Reiki I/II Holy Fire® II | November 13, 2016 | Goebel, Bryce |
| Hill, Micah | Reiki Master Holy Fire® III | February 3, 2019 | Goebel, Bryce |
| Hickman, Samaka | Reiki I/II Holy Fire® III | December 5, 2021 | Goebel, Bryce |
| Helms, Meghan Evgenia | ART/Master Holy Fire® II | December 18, 2016 | Goebel, Bryce |
| Hildenbrand, Caroline | Reiki I/II Holy Fire® III | June 23, 2019 | Goebel, Bryce |
| Hodges, Robin | Reiki I/II Holy Fire® III | March 20, 2022 | Goebel, Bryce |
| Huitt, Jason | ART/Master Holy Fire® II | February 10, 2017 | Goebel, Bryce |
| Howard, Raquel | Reiki I/II Holy Fire® III | October 4, 2020 | Goebel, Bryce |
| Hedman, Thom | Karuna Master Holy Fire® III | February 20, 2022 | Goebel, Bryce |
| Hair, Bernadette | Reiki I Holy Fire® II | July 12, 2017 | Goebel, Bryce |
| Himes, Darlene | Reiki Master Holy Fire® III | October 13, 2019 | Goebel, Bryce |
| Harte, Nancy | Reiki I/II Holy Fire® III | July 24, 2022 | Goebel, Bryce |
| Heath, Nora | Reiki I/II Holy Fire® III | November 17, 2019 | Goebel, Bryce |
| Hernandez, Lucy | Reiki I/II Holy Fire® III | August 10, 2025 | Gaines, Peggy |
| Heard, Shannon | Reiki I/II Holy Fire® III | August 20, 2023 | Gaines, Peggy |
| Hornaday, Megan | Reiki I/II Holy Fire® III | October 6, 2024 | Gaines, Peggy |
| Harris, Debra Sue | Reiki I/II Holy Fire® III | May 19, 2024 | Gaines, Peggy |
| Holland, Annie | Reiki I/II Holy Fire® III | January 21, 2024 | Gaines, Peggy |
| Hernandez, Iole | Reiki I/II Holy Fire® III | May 16, 2021 | Gaines, Peggy |
| Hillebrand, Linda | Reiki Master Holy Fire® III | April 24, 2022 | Gaines, Peggy |
| Hong, DoKyoung | Reiki I/II Holy Fire® III | March 12, 2023 | Gaines, Peggy |
| Helgeson, Teresa | ART/Master | November 16, 2008 | Gaia, Laurelle |
| Hand, Catherine | ART/Master | March 28, 2010 | Gaia, Laurelle |
| Hauser, Kevin | Reiki I/II | April 21, 2002 | Gaia, Laurelle |
| Hill, Amber Marie | Reiki I/II | March 4, 2012 | Gaia, Laurelle |
| Hullinger, Lynne | Karuna Master Holy Fire® | September 7, 2014 | Gaia, Laurelle |
| Hosley (Kumasi S, Sandra | ART/Master | February 23, 1997 | Gaia, Laurelle |
| Hemmerich, Toni | ART/Master | January 22, 2006 | Gaia, Laurelle |
| Hymans, Kathleen | Reiki I/II | February 8, 2004 | Gaia, Laurelle |
| Hore, Michael M. | ART/Master | November 11, 2007 | Gaia, Laurelle |
| Haseley, Marcia | Reiki I/II | October 15, 2006 | Gaia, Laurelle |
| Henline, Peggy | Reiki I/II | October 3, 2004 | Gaia, Laurelle |
| Hileman, Kate | ART/Master | April 28, 2008 | Gaia, Laurelle |
| Hawthorne, Debra | Reiki I/II | June 7, 2009 | Gaia, Laurelle |
| Huynh, Ha Thi | Reiki I/II | April 24, 2011 | Gaia, Laurelle |
| Harris, Karen | ART/Master | January 6, 2013 | Gaia, Laurelle |
| Hirtenstein, Scott | Karuna I/II Practitioner | August 8, 1998 | Gaia, Laurelle |
| Howard, Louise | Karuna Master Holy Fire® | January 4, 2015 | Gaia, Laurelle |
| Heidenreich, Kathleen | ART/Master Holy Fire® | May 25, 2014 | Gaia, Laurelle |
| Hauenstein, Jan | Karuna Master | October 25, 1998 | Gaia, Laurelle |
| Hammel, Mary Jo | Karuna Master Holy Fire® | August 31, 2015 | Gaia, Laurelle |
| Hogan, Patricia | ART/Master | April 22, 2007 | Gaia, Laurelle |
| Hashizume, Jacquie | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Holloway, Scotti | ART/Master | August 9, 2009 | Gaia, Laurelle |





