Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Fernandez, Arlene | Karuna Master Holy Fire® III | November 19, 2023 | Rand, William |
| Ford, Sharon | Karuna Master | April 30, 2006 | Rand, William |
| Forte, Lara | Reiki I/II | October 3, 2010 | Rand, William |
| Fiel, Jeff | Reiki Master Holy Fire® III | July 19, 2026 | Rand, William |
| Fischbacher, Barbara | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Ferrett, Courtney | Reiki I/II | November 4, 2012 | Rand, William |
| Ferro, Sara | Reiki Master Holy Fire® III | August 9, 2020 | Rand, William |
| Feery, Diane C | ART/Master | February 2, 2003 | Rand, William |
| Featherstone , Doreena (Dee) | Karuna Master Holy Fire® III | March 31, 2019 | Rand, William |
| Fritz , Colleen | Reiki I/II Holy Fire® | March 23, 2014 | Rand, William |
| Fontes, Francisca | Karuna Master Holy Fire® III | November 21, 2021 | Rand, William |
| Forth, Margaret | ART/Master | July 19, 1994 | Rand, William |
| Folmar, Linda S | Karuna Master | October 22, 2000 | Rand, William |
| Farr, Elizabeth | ART/Master | April 28, 2013 | Rand, William |
| Ferro , Linda | Reiki I/II Holy Fire® III | February 7, 2021 | Rand, William |
| Fischer, Liz | ART/Master | February 20, 2005 | Rand, William |
| Frank, Veria | Reiki I/II Holy Fire® III | October 21, 2018 | Rand, William |
| Fores Ramirez, Alfredo | Reiki I/II Holy Fire® III | June 5, 2022 | Rand, William |
| Fleurman, Eveline | ART/Master | August 28, 1995 | Rand, William |
| Fry, Benjamin | ART/Master Holy Fire® | September 24, 2014 | Rand, William |
| French, Ann | Karuna Master Holy Fire® II | October 9, 2016 | Rand, William |
| Ferrari, Lisa | Reiki I/II | March 8, 2009 | Rand, William |
| Figueroa, Amber Nicole | Reiki I/II Holy Fire® III | November 17, 2024 | Rand, William |
| Fischer, Sandra L | Karuna Master | April 29, 2007 | Rand, William |
| Feuerbach, Suzanne | Karuna Master | April 17, 2011 | Rand, William |
| Ferrer, Lynn | Karuna Master | April 22, 2012 | Rand, William |
| Fort, Elsie | Reiki I/II | November 4, 2001 | Rand, William |
| Felts III, Charlie H | ART/Master Holy Fire® II | April 22, 2018 | Rand, William |
| French, Ann | Reiki I/II | March 17, 2013 | Rand, William |
| Flinn, Kimberly Dawn | Reiki I/II Holy Fire® III | August 1, 2021 | Rand, William |
| Fraser, Patricia | ART/Master | April 4, 1993 | Rand, William |
| Flack, Jennifer | Karuna Master Holy Fire® III | September 22, 2019 | Rand, William |
| Ferguson, Gloria | Karuna Master | August 25, 1996 | Rand, William |
| Fox, Anne Marie | Karuna Master Holy Fire® | April 12, 2015 | Rand, William |
| Ferreira Nacif, Wanderlene | Reiki Master Holy Fire® III | May 21, 2022 | Rand, William |
| Finbow, Rosemarie | ART/Master Holy Fire® II | August 30, 2017 | Rand, William |
| Fallot, Mark | Reiki I/II | March 14, 2010 | Rand, William |
| Fong, Wai Man Charlie | Karuna Master Holy Fire® III | October 2, 2025 | Rand, William |
| Fincher, Theresa | Reiki I/II | April 28, 1991 | Rand, William |
| Fairchild, Paul | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Frede, Veronique | ART/Master Holy Fire® II | March 15, 2016 | Rand, William |
| Foley, John | ART/Master | August 28, 2008 | Rand, William |
| Fehr, Sarah Mackenzie | Karuna Master Holy Fire® III | October 22, 2023 | Rand, William |
| Fox, Charles | Karuna Master | June 4, 2006 | Rand, William |
| Fontana, Carolina | ART/Master | October 10, 2010 | Rand, William |
| Fintz, Jennifer L | Karuna Master Holy Fire® III | July 26, 2026 | Rand, William |
| Falu, Melba | Karuna Master | September 5, 1997 | Rand, William |
| Fields, Sarah | Reiki I/II | November 4, 2012 | Rand, William |
| Fleming, Lizzi | Reiki I/II Holy Fire® III | September 13, 2020 | Rand, William |
| Fisher, Carol | ART/Master | February 2, 2003 | Rand, William |





