Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Christman, Yvonne | Karuna Master | August 22, 1995 | Rand, William |
| Caban, Judith | Karuna Master | June 18, 2006 | Gonzalez, Ana I. |
| Chen, Chin-Chun Angela | Karuna Master | August 16, 2010 | Miller, Jessica |
| Cormack, Paden | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Campbell, Boyd | Karuna Master | February 3, 2013 | Rand, William |
| Crosara, Julia | Karuna Master | August 5, 2007 | Rand, William |
| Chapin, Patricia | Karuna Master | May 2, 2010 | Rand, William |
| Chandler, Karen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Clower, Rhonda D | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Cairone, Gina | Karuna Master | April 17, 2011 | Rand, William |
| Carosella, Peter | Karuna Master | June 22, 2003 | Gaia, Laurelle |
| Carlton, Barbara | Karuna Master | June 16, 2002 | Rand, William |
| Curteis, Eileen | Karuna Master | September 23, 2005 | Rand, William |
| Cail, Karen | Karuna Master | December 3, 2000 | Miller, Jessica |
| Collett, Terry | Karuna Master | February 9, 2003 | Simmons Stapor, Beth |
| Colombo, Ottavio | Karuna Master | May 31, 1998 | Rand, William |
| Chalco, Melecio | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Cull, Liisa | Karuna Master | March 20, 2011 | Gaia, Laurelle |
| Carrasco, Noel John M | Karuna Master | March 13, 2005 | Gaia, Laurelle |
| Cash, Betty | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Carter, Nancy | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Chung, Sook Yin | Karuna Master | June 10, 2001 | Rand, William |
| Coakley, Dortha | Karuna Master | June 27, 2010 | Lipinski, Kathie |
| Cappy, Patricia M | Karuna Master | April 30, 2006 | Gaia, Laurelle |
| Coffey, Vickie | Karuna Master | October 28, 2012 | Rand, William |
| Cotrim, Hortense | Karuna Master | June 6, 2010 | Rand, William |
| Christensen, Michelle | Karuna Master | October 22, 2000 | Rand, William |
| Chacon, Lera | Karuna Master | May 10, 2005 | Rand, William |
| Carver, Mary Lynn | Karuna Master | June 13, 2011 | Rand, William |
| Chilson, Peggy | Karuna Master | June 3, 2001 | Lipinski, Kathie |
| Cidonio, Flavio | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Cotrau, Calin Petru | Karuna Master | November 18, 2001 | Rand, William |
| Cereza, Elsa | Karuna Master | April 16, 2000 | Rand, William |
| Cantelo, Sarah | Karuna Master | June 15, 1997 | Rand, William |
| Colin, Fabienne | Karuna Master | June 13, 1998 | Rand, William |
| Carlson-Collins, Mary | Karuna Master | November 3, 1996 | Rand, William |
| Corwin, Bonnie | Karuna Master | October 4, 1997 | Rand, William |
| Callison, Mary A. | Karuna Master | December 20, 2010 | Gaia, Laurelle |
| Churchill Barton, Eve | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Chaplin, Christopher | Karuna Master | October 4, 2012 | Rand, William |
| Caille, Julie | Karuna Master | August 5, 2007 | Rand, William |
| Cowherd, Tom | Karuna Master | March 27, 2011 | Harrison, Karen |
| Carey, Maureen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Clifton-Dey, Maria | Karuna Master | June 7, 2009 | Rand, William |
| Cowan, Catherine | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Carpenter, Lucille | Karuna Master | April 17, 2011 | Rand, William |
| Chamberlain, Laurie | Karuna Master | September 20, 2002 | Gaia, Laurelle |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Condra, Thelma | Karuna Master | December 12, 2011 | Lipinski, Kathie |
| Caporosso, Deborah | Karuna Master | May 16, 2010 | Gaia, Laurelle |





