Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Cella, Jane | ART/Master Holy Fire® II | June 29, 2018 | Rand, William |
| Close, Diane | Reiki I/II Holy Fire® III | September 13, 2020 | Rand, William |
| Chan, Bobby | Karuna Master Holy Fire® | October 12, 2014 | Rand, William |
| Conroy, Maureen | Karuna Master | November 30, 1997 | Rand, William |
| Chiulli, Carmen | ART/Master | October 11, 2002 | Rand, William |
| Campbell, Debbie | Reiki Master Holy Fire® III | March 13, 2019 | Rand, William |
| Conroy, Thosaporn Thoy | Karuna Master Holy Fire® III | May 5, 2023 | Rand, William |
| Costello, David | ART/Master | May 24, 2009 | Rand, William |
| Collado, Socorro | ART/Master Holy Fire® II | April 27, 2016 | Rand, William |
| Calpeno, Wendy | ART/Master Holy Fire® | May 30, 2014 | Rand, William |
| Clarke, Laurie | Karuna Master | September 23, 2005 | Rand, William |
| Chow, Fung Yee | Reiki Master Holy Fire® III | July 10, 2022 | Rand, William |
| Crane, Elizabeth | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Chen, Chi-Hsu | Reiki Master Holy Fire® III | October 7, 2018 | Rand, William |
| Cintron, Oscar | Reiki Master Holy Fire® III | October 11, 2020 | Rand, William |
| Collins, Margaret | ART/Master Holy Fire® | May 29, 2015 | Rand, William |
| Connell, Irma | Karuna Master | March 28, 2004 | Rand, William |
| Chiu, Jung-Hwa | Reiki I/II Holy Fire® III | March 27, 2023 | Rand, William |
| Cannelle, Florine | Reiki I/II | February 22, 2009 | Rand, William |
| Childs, Alison P | Karuna Master Holy Fire® III | June 28, 2024 | Rand, William |
| Cushing, Harry | Reiki I/II Holy Fire® III | May 4, 2021 | Rand, William |
| Chang, Yu Li | Reiki I/II Holy Fire® III | October 1, 2023 | Rand, William |
| Cravens, Sharon | Reiki I/II | July 16, 2000 | Rand, William |
| Croskey, Lee | Reiki I/II | April 18, 2010 | Rand, William |
| Chiasson, Michell | ART/Master | February 7, 1996 | Rand, William |
| Cancel, Angela | Reiki I/II Holy Fire® III | August 4, 2024 | Rand, William |
| Carver, Noah | Reiki I/II | November 6, 2011 | Rand, William |
| Cromwell, Karen | Karuna Master | June 15, 1997 | Rand, William |
| Chen, Yi-Wun | Reiki Master Holy Fire® III | October 19, 2019 | Rand, William |
| Casey, Diana W | ART/Master | April 23, 2006 | Rand, William |
| Chiu, Beverly D. | ART/Master | October 11, 1992 | Rand, William |
| Czechowski, John | ART/Master Holy Fire® II | April 24, 2017 | Rand, William |
| Chen, Suwen | Reiki I/II Holy Fire® III | April 26, 2020 | Rand, William |
| Clark, Nancy | ART/Master | November 18, 2007 | Rand, William |
| Crosen, Megan | ART/Master | April 28, 2013 | Rand, William |
| Chmielewski, Michele J | ART/Master | August 6, 1995 | Rand, William |
| Colville , Fr. Mark | Reiki Master Holy Fire® III | December 5, 2021 | Rand, William |
| Caires, Francesca | Reiki I/II | July 15, 2012 | Rand, William |
| Corcoran, Gloria | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Curry, Brittanie | Reiki I/II Holy Fire® II | November 20, 2016 | Rand, William |
| Chou, Hsuan-Fan | Karuna Master Holy Fire® III | October 13, 2019 | Rand, William |
| Carmouche, Kerri | ART/Master | November 12, 2006 | Rand, William |
| Costello, Marda | ART/Master | May 1, 1994 | Rand, William |
| Cheung, Yan Kit | Karuna Master Holy Fire® II | September 28, 2017 | Rand, William |
| Cinque, Patricia Tree | ART/Master | August 25, 2013 | Rand, William |
| Condon, Kennade | Reiki I/II Holy Fire® III | January 16, 2022 | Rand, William |
| Carrion, Marilyn | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cenci, Mary | Karuna Master Holy Fire® II | April 25, 2018 | Rand, William |
| Cross, Connie | Karuna Master Holy Fire® III | July 19, 2020 | Rand, William |
| Ciolek, Annette | Reiki Master Holy Fire® III | September 18, 2022 | Rand, William |





