Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Casson, Tammy | Karuna Master Holy Fire® | June 21, 2014 | Gaia, Laurelle |
| Charles, Diana | Karuna Master Holy Fire® | August 31, 2015 | Gaia, Laurelle |
| Carr, C. Lynn Carr | Karuna Master | April 17, 2011 | Rand, William |
| Cotrim, Hortense | Karuna Master | June 6, 2010 | Rand, William |
| Christensen, Michelle | Karuna Master | October 22, 2000 | Rand, William |
| Crowfoot, Jennifer | Karuna Master | May 8, 2005 | Gaia, Laurelle |
| Carkhuff, Mary R | Karuna Master | April 7, 2013 | Rand, William |
| Caprilli, Giampaola | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Cotrau, Calin Petru | Karuna Master | November 18, 2001 | Rand, William |
| Chorpenning, Susan | Karuna Master | April 16, 2000 | Rand, William |
| Case, Carolee | Karuna Master | August 30, 2007 | Gaia, Laurelle |
| Class, Heyde | Karuna Master | April 7, 2013 | Gaia, Laurelle |
| Cereza, Elsa | Karuna Master | April 16, 2000 | Rand, William |
| Crane, Elizabeth | Karuna Master | April 19, 1998 | Rand, William |
| Carroll, Gloria | Karuna Master | October 17, 1999 | McGroty, Lee |
| Clouse, Paulette | Karuna Master | April 1, 2007 | Rand, William |
| Cantelo, Sarah | Karuna Master | June 15, 1997 | Rand, William |
| Carr, Stephen | Karuna Master | May 2, 2013 | Rand, William |
| Crofts , Alison | Karuna Master | June 4, 2006 | Rand, William |
| Colburn, Irma M | Karuna Master | December 11, 2004 | Brennan, Michelle |
| Collins, S F | Karuna Master | June 17, 2007 | Rand, William |
| Clarke, Laurie | Karuna Master | September 23, 2005 | Rand, William |
| Cherneski, Emily K | Karuna Master | September 26, 2013 | Rand, William |
| Carlson-Collins, Mary | Karuna Master | November 3, 1996 | Rand, William |
| Carroll, Patsy | Karuna Master | February 19, 1997 | Gaia, Laurelle |
| Couture, Deborah | Karuna Master | June 15, 2012 | Rand, William |
| Callison, Mary A. | Karuna Master | December 20, 2010 | Gaia, Laurelle |
| Challandes, Elliott | Karuna Master | March 27, 2011 | Rand, William |
| Churchill Barton, Eve | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Carey, Maureen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Clifton-Dey, Maria | Karuna Master | June 7, 2009 | Rand, William |
| Combs, Ginger | Karuna Master | May 16, 1999 | Rand, William |
| Claypool, Charlotte | Karuna Master | August 31, 2005 | Gaia, Laurelle |
| Condra, Thelma | Karuna Master | December 12, 2011 | Lipinski, Kathie |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Constantineau, Dorothy | Karuna Master | June 14, 2013 | Rand, William |
| Cointreau, Sandra | Karuna Master | May 7, 2006 | Rand, William |
| Caporosso, Deborah | Karuna Master | May 16, 2010 | Gaia, Laurelle |
| Castro Flores, Wilma | Karuna Master | October 17, 2010 | Rand, William |
| Crosby, Ann | Karuna Master | February 17, 2013 | Gaia, Laurelle |
| Chan, K C | Karuna Master | March 23, 1997 | Rand, William |
| Clessler, Charles | Karuna Master | May 17, 1999 | Miller, Jessica |
| Califano, Patricia | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Chamberlin, Cynthia | Karuna Master | September 26, 2010 | Lipinski, Kathie |
| Cutting, Lorie J | Karuna Master | June 3, 2001 | Lipinski, Kathie |
| Cotrau, Calin Petru | Karuna Master | June 10, 2001 | Rand, William |
| Cvitan, Eyona | Karuna Master | October 17, 1999 | Rand, William |
| cassen, ellen | Karuna Master | September 25, 2011 | Rand, William |
| Chahal, Aninder | Karuna Master | June 13, 2010 | Rand, William |
| Carslick, Sandra | Karuna Master | May 8, 2005 | Gaia, Laurelle |





