Student List
| Student | Class | Date | Teacher |
|---|---|---|---|
| Cox, Christina | Reiki I/II Holy Fire® III | January 8, 2023 | Musial, Carolyn |
| Cox, Christine | Reiki I/II Holy Fire® III | February 23, 2020 | Cote, Cami |
| Cox, Christine | ART/Master | November 20, 2011 | Gaia, Laurelle |
| Cox, Courtney | Reiki I/II Holy Fire® III | January 31, 2021 | Benelli, Colleen |
| Cox, Diana | Karuna Master Holy Fire® III | January 29, 2023 | Walker, April |
| Cox, Diana | Animal Reiki I/II | October 9, 2022 | Walker, April |
| Cox, Diana | Karuna Master Holy Fire® III | April 21, 2021 | Rand, William |
| Cox, Diane | ART/Master Holy Fire® | October 5, 2014 | Musial, Carolyn |
| Cox, Diane | Reiki I/II | October 3, 2004 | Gaia, Laurelle |
| Cox, Hollie | Reiki I/II Holy Fire® III | May 19, 2024 | Thiel, Jill |
| Cox, Inez | Reiki I/II Holy Fire® III | January 10, 2021 | Goebel, Bryce |
| Cox, Julie | Animal Reiki Master | August 27, 2023 | Cote, Cami |
| Cox, Julie | Animal Reiki I/II | August 20, 2023 | Cote, Cami |
| Cox, Julie Elaine | Karuna Master Holy Fire® | November 24, 2014 | Harrison, Karen |
| Cox, Julie Elaine | ART/Master | March 29, 2009 | Simmons Stapor, Beth |
| Cox, Julie Elaine | Reiki I/II | September 14, 2008 | Simmons Stapor, Beth |
| Cox, Leslie | ART/Master Holy Fire® | September 28, 2014 | Gaia, Laurelle |
| Cox, Linda | ART/Master | October 20, 1991 | Rand, William |
| Cox, Marianne | Reiki I/II Holy Fire® III | January 27, 2019 | Fuerst, Robin H |
| Cox, Natalie | Reiki I/II | January 20, 2013 | Harrison, Karen |
| Cox, Natalie | Reiki I/II | January 8, 2012 | Gonzalez, Ana I. |
| Cox, Nora | ART/Master | August 4, 1996 | Rand, William |
| Cox, Petra | Karuna Master Holy Fire® III | June 26, 2022 | Thomas, Dianne |
| Cox, Petra | Reiki I/II Holy Fire® III | January 26, 2020 | Thomas, Dianne |
| Cox, Petra | Reiki Master Holy Fire® III | November 11, 2019 | Thomas, Dianne |
| Cox, Ruth | August 11, 2000 | Gaia, Laurelle | |
| Cox, Sabryn | Reiki I/II Holy Fire® II | March 18, 2018 | Harrison, Karen |
| Cox, Sharon | Reiki I/II Holy Fire® | September 20, 2014 | Rand, William |
| Cox, Singleton A. Cox | Reiki Master Holy Fire® III | March 6, 2025 | Forde, Patricia |
| Cox, Singleton A. Cox | Reiki I/II Holy Fire® III | August 4, 2024 | Forde, Patricia |
| Cox, Singleton A. Cox | Animal Reiki I/II | June 29, 2025 | Forde, Patricia |
| Cox, William | ART/Master | November 16, 2008 | Rand, William |
| Cox-Alston, Stacy | Reiki I/II Holy Fire® III | March 20, 2022 | Goebel, Bryce |
| Coy, Anita | ART/Master Holy Fire® | May 24, 2015 | Gaia, Laurelle |
| Coy, Anita | Reiki I/II | November 4, 2012 | Gaia, Laurelle |
| Coy , Kathleen | Reiki I/II | August 9, 2015 | Kempf, Colleen |
| Coyle, Abby L | ART/Master | April 16, 2000 | Simmons Stapor, Beth |
| Coyle, Sarah | Reiki I/II | September 17, 2006 | Witbeck, Marv |
| Cozier, Elizabeth (Empress) | Karuna Master Holy Fire® III | August 25, 2024 | Rand, William |
| Cozier, Elizabeth (Empress) | Reiki Master Holy Fire® III | July 9, 2023 | Rand, William |
| Cozier, Elizabeth (Empress) | Animal Reiki I/II | January 29, 2023 | Allen-LeBlanc, Pamela |
| Cozza, Libby | Reiki I/II Holy Fire® III | October 12, 2025 | Benelli, Colleen |
| Crabb, Ginger | Reiki I/II | July 9, 2006 | Harrison, Karen |
| Crabill, Sharon | Reiki I/II Holy Fire® | June 7, 2015 | Russell, Julie |
| Crabtree, Cheryl | Reiki I/II Holy Fire® III | October 6, 2024 | Stinson, Jenny |
| Crabtree, Erin | Reiki Master Holy Fire® III | November 14, 2021 | Cote, Cami |
| Crabtree, John | Reiki I/II | September 22, 1991 | Rand, William |
| Craddock, David | Reiki I/II Holy Fire® III | December 21, 2022 | Davis, Julianna |
| Craft, Barbara | Reiki I/II | October 28, 2007 | Boggess, Lynn M |
| Craft, Sarah | Reiki I/II | February 22, 2009 | Benelli, Colleen |





