Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Castelan, Onelia | Reiki Master Holy Fire® III | November 20, 2024 | Rand, William |
| Cybulski, Deborah | Reiki I/II Holy Fire® III | October 4, 2020 | Rand, William |
| Carpenter, Kellen | Reiki Master Holy Fire® III | March 8, 2020 | Rand, William |
| Castle, Sally R | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Clayton, Quay | ART/Master | April 14, 1996 | Rand, William |
| Chen, Huang I | Reiki I/II Holy Fire® III | March 27, 2023 | Rand, William |
| Cacaj, Leza | Reiki Master Holy Fire® III | September 19, 2021 | Rand, William |
| cintron, angel | Reiki I/II | July 9, 1995 | Rand, William |
| Cleveland, Jody | Karuna Master | June 7, 2009 | Rand, William |
| Chien, Wan-Ting | Reiki I/II Holy Fire® III | October 15, 2024 | Rand, William |
| Cristobal, Luis Rincon | ART/Master | June 22, 1997 | Rand, William |
| Chrobak, Marie | Reiki Master Holy Fire® III | July 12, 2020 | Rand, William |
| Chiu, Hsiu-Ling | Reiki Master Holy Fire® III | October 19, 2019 | Rand, William |
| Chang, Yu Chih | Reiki I/II Holy Fire® III | October 1, 2023 | Rand, William |
| Charriere, Susan | Reiki I/II Holy Fire® III | March 13, 2022 | Rand, William |
| Conrey, Kim | Reiki Master Holy Fire® III | July 16, 2025 | Rand, William |
| Coates, Bruce | Reiki I/II | March 14, 2010 | Rand, William |
| Cloutier, Timothy | Reiki I/II | October 28, 1990 | Rand, William |
| Clayton, Quay | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cobb, Gary | Reiki I/II | October 10, 1999 | Rand, William |
| Crouch-Blansett, Debra | ART/Master | October 9, 2011 | Rand, William |
| Cole, Michaela | Karuna Master Holy Fire® | July 27, 2014 | Rand, William |
| Chen, Wei-Chieh | Karuna Master Holy Fire® III | October 25, 2025 | Rand, William |
| Carrion, Marilyn | Karuna Master | May 10, 1998 | Rand, William |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Cousins, Sarah | ART/Master | June 3, 2001 | Rand, William |
| Callahan, Joel | Karuna Master Holy Fire® | April 12, 2015 | Rand, William |
| Cowan, Karen | Karuna Master | October 28, 2012 | Rand, William |
| Combs, Kim | ART/Master | September 26, 2004 | Rand, William |
| Christian, Janet E | Reiki I/II | April 9, 2006 | Rand, William |
| Czechowski, John | ART/Master Holy Fire® | April 27, 2014 | Rand, William |
| Chiang, Colin | ART/Master Holy Fire® II | May 19, 2017 | Rand, William |
| Chapman, Deborah | ART/Master Holy Fire® II | April 22, 2018 | Rand, William |
| Chan, Lina | Karuna Master | December 2, 2007 | Rand, William |
| Cristiano, Kealoha | Reiki I/II Holy Fire® III | April 11, 2021 | Rand, William |
| Campbell, Georgeanna K | ART/Master Holy Fire® II | March 15, 2018 | Rand, William |
| Chia ling, WU | Reiki Master Holy Fire® III | October 7, 2018 | Rand, William |
| Carr, Deborah | Reiki I/II | February 2, 1992 | Rand, William |
| Cornter-Wentz, Katharine L. | ART/Master | May 23, 2013 | Rand, William |
| Cuccioli, Veronica L | Reiki I/II | October 22, 2006 | Rand, William |
| Callahan, Nathan | Karuna Master Holy Fire® III | November 15, 2020 | Rand, William |
| Creel, Celeste | ART/Master Holy Fire® II | July 9, 2017 | Rand, William |
| Chapin, Susan | Karuna Master Holy Fire® II | July 2, 2018 | Rand, William |
| Ciolek, Annette | Reiki Master Holy Fire® III | September 18, 2022 | Rand, William |
| Croteau, Caroline | Reiki I/II Holy Fire® III | July 11, 2021 | Rand, William |
| Cornett-Stendig, Cynthia A. | ART/Master | April 4, 1993 | Rand, William |
| Colyar, Nancy | Karuna Master | April 27, 2008 | Rand, William |
| Chen, Chi-Ming | Reiki I/II Holy Fire® III | October 1, 2023 | Rand, William |
| Cardin, Janeine | ART/Master | October 27, 1996 | Rand, William |
| Cornell, Audrey | ART/Master | May 29, 2005 | Rand, William |





