Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Cerny, Marilyn | Karuna Master | December 1, 1996 | Rand, William |
| Cairone, Gina | Karuna Master | April 17, 2011 | Rand, William |
| Ceres, Bonnie | Karuna Master | November 12, 2000 | Lipinski, Kathie |
| Cleaves, Karen | Karuna Master | August 3, 1998 | Miller, Jessica |
| Cervieri, Viviana | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Chereskin, Mary | Karuna Master | October 13, 2013 | Lipinski, Kathie |
| Collett, Terry | Karuna Master | February 9, 2003 | Simmons Stapor, Beth |
| Chalco, Melecio | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Colton, Ann | Karuna Master | June 7, 2009 | Rand, William |
| Carrasco, Noel John M | Karuna Master | March 13, 2005 | Gaia, Laurelle |
| Chan, Lina | Karuna Master | December 2, 2007 | Rand, William |
| Curtin, Richard | Karuna Master | July 21, 1996 | Rand, William |
| Curteis, Eileen | Karuna Master | September 23, 2005 | Rand, William |
| Coppenrath, Donovan W | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| Cappy, Patricia M | Karuna Master | April 30, 2006 | Gaia, Laurelle |
| Coffey, Vickie | Karuna Master | October 28, 2012 | Rand, William |
| Castle, Sally R | Karuna Master | May 31, 1997 | Rand, William |
| Carney, Dana | Karuna Master | November 5, 1995 | Rand, William |
| Chacon, Lera | Karuna Master | May 10, 2005 | Rand, William |
| Cleveland, Mary | Karuna Master | May 7, 2006 | Rand, William |
| Carkhuff, Mary R | Karuna Master | April 7, 2013 | Rand, William |
| Carver, Mary Lynn | Karuna Master | June 13, 2011 | Rand, William |
| Callcut-Lutz, Terry | Karuna Master | June 15, 2003 | Rand, William |
| Cramer, Christie | Karuna Master | December 18, 2011 | Gaia, Laurelle |
| Czeto, Pat | Karuna Master | August 28, 2010 | Gaia, Laurelle |
| Clark, Jonathan James | Karuna Master | December 6, 2009 | Lipinski, Kathie |
| Cherneski, Emily K | Karuna Master | September 26, 2013 | Rand, William |
| Chouinard, Keith | Karuna Master | June 13, 2010 | Rand, William |
| Chaplin, Christopher | Karuna Master | October 4, 2012 | Rand, William |
| Cowherd, Tom | Karuna Master | March 27, 2011 | Harrison, Karen |
| Conner, Tamey | Karuna Master | November 21, 2010 | Boggess, Lynn M |
| Cowan, Catherine | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Carl, Steve | Karuna Master | December 1, 1996 | Rand, William |
| Carpenter, Lucille | Karuna Master | April 17, 2011 | Rand, William |
| Casselman, Fred | Karuna Master | January 11, 1998 | Miller, Jessica |
| Chandira, Amrit | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Cragan, Mary K | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Cleveland, Jody | Karuna Master | June 7, 2009 | Rand, William |
| Carrasco, Pat Murphy | Karuna Master | March 13, 2005 | Gaia, Laurelle |
| Chen, Chueh Yin Jade | Karuna Master | March 21, 2010 | Gaia, Laurelle |
| Casimir, Marie Claire | Karuna Master | June 4, 2006 | Lipinski, Kathie |
| Curtin, Amanda | Karuna Master | July 21, 1996 | Rand, William |
| Carlson, Ann | Karuna Master | September 23, 2005 | Rand, William |
| Christian, Paul | Karuna Master | July 18, 1999 | Gaia, Laurelle |
| Corcoran, Gloria | Karuna Master | May 31, 1997 | Rand, William |
| Callahan, Joel | Karuna Master | March 27, 2011 | Rand, William |
| Cormack, Paden | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Collier, Donna | Karuna Master | November 5, 1995 | Rand, William |
| Crosara, Julia | Karuna Master | August 5, 2007 | Rand, William |
| Carli, Amalia | Karuna Master | May 10, 2005 | Rand, William |





