Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Carpenter, Gail | ART/Master Holy Fire® II | April 27, 2016 | Rand, William |
| Cheung, Joanne | Reiki Master Holy Fire® III | October 19, 2019 | Rand, William |
| Clark, Chris | Reiki I/II | October 4, 1992 | Rand, William |
| Connolly, Jill | Karuna Master | June 15, 2008 | Rand, William |
| Cook, Andrew | ART/Master | May 23, 2013 | Rand, William |
| Collins, Sarah | Reiki Master Holy Fire® III | April 24, 2022 | Rand, William |
| Chan, Robyn | Reiki Master Holy Fire® III | February 10, 2021 | Rand, William |
| Constant, Florence | ART/Master | April 15, 2012 | Rand, William |
| Christianson, Bernice M. | ART/Master | September 1, 2004 | Rand, William |
| Crincoli, Anthony | Karuna Master Holy Fire® | August 21, 2014 | Rand, William |
| Canterbury, Joyce | Karuna Master Holy Fire® III | May 5, 2023 | Rand, William |
| Cofield, Joy | ART/Master | March 15, 2009 | Rand, William |
| Carpenter, Sarah | Reiki Master Holy Fire® III | December 5, 2021 | Rand, William |
| Crasta, Roshan | Karuna Master Holy Fire® III | September 27, 2020 | Rand, William |
| Crouch-Blansett, Debra | ART/Master | October 9, 2011 | Rand, William |
| Clayton, Margaret | ART/Master Holy Fire® II | October 2, 2016 | Rand, William |
| Cashion, Daphne | Reiki I/II | March 2, 2008 | Rand, William |
| Carkhuff, Mary R | Karuna Master | April 7, 2013 | Rand, William |
| Crandlemire, Jodi | Reiki Master Holy Fire® III | July 10, 2022 | Rand, William |
| Cristiano, Kealoha | Reiki Master Holy Fire® III | April 14, 2021 | Rand, William |
| Currier, Joanne | Karuna Master | October 28, 2012 | Rand, William |
| Cooperstock, Debra | Reiki I/II | March 20, 2005 | Rand, William |
| Chan, Bobby | ART/Master Holy Fire® | October 8, 2014 | Rand, William |
| Chen, Huang I | Reiki I/II Holy Fire® III | March 27, 2023 | Rand, William |
| Czeto, Pat | ART/Master | September 3, 2009 | Rand, William |
| Chorpenning, Susan | Karuna Master | April 16, 2000 | Rand, William |
| Carver, Mary Lynn | Karuna Master | June 13, 2011 | Rand, William |
| Cotrau, Calin Petru | ART/Master | November 9, 2001 | Rand, William |
| Corwin, Bonnie | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cancel, Angela | Reiki I/II Holy Fire® III | August 4, 2024 | Rand, William |
| Chen, Feifei | Karuna Master Holy Fire® III | October 2, 2025 | Rand, William |
| Chen, Chunghui | Karuna Master Holy Fire® III | April 5, 2023 | Rand, William |
| Criswell, Jennifer | ART/Master | May 9, 1999 | Rand, William |
| cintron, angel | Reiki I/II | July 9, 1995 | Rand, William |
| Cristobal, Luis Rincon | ART/Master | June 22, 1997 | Rand, William |
| Cheng, Yili | Reiki Master Holy Fire® III | October 4, 2023 | Rand, William |
| Coutre, Brandon Anthony | Karuna Master Holy Fire® II | April 15, 2018 | Rand, William |
| Carbonnell, Heaven | Reiki Master Holy Fire® III | June 9, 2021 | Rand, William |
| Carlgren Berg, Ingrid | Karuna Master | August 25, 1996 | Rand, William |
| Cerezo, Elsa & Anthony | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Creswell, Maureen | ART/Master Holy Fire® | May 29, 2015 | Rand, William |
| Caswell, Carolyn | Reiki Master Holy Fire® III | February 6, 2019 | Rand, William |
| Cloutier, Timothy | Reiki I/II | October 28, 1990 | Rand, William |
| Coss, Danny | Reiki I/II | March 11, 2007 | Rand, William |
| Cassidy, David | Reiki I/II | November 16, 1997 | Rand, William |
| Chen, Sheng-Chieh | Karuna Master Holy Fire® III | April 13, 2025 | Rand, William |
| Chisholm, Julie | Karuna Master Holy Fire® III | April 19, 2026 | Rand, William |
| Christell, Ann-Marie | Reiki I/II Holy Fire® III | November 5, 2023 | Rand, William |
| Chambers, Laurie | ART/Master Holy Fire® II | September 21, 2017 | Rand, William |
| Cain, Dennis R | Karuna Master | April 2, 2000 | Rand, William |





