Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Collier, Donna | Karuna Master | November 5, 1995 | Rand, William |
| Crosara, Julia | Karuna Master | August 5, 2007 | Rand, William |
| Christian, Paul | Karuna Master | July 18, 1999 | Gaia, Laurelle |
| Corpus, Eduardo | Karuna Master | April 7, 2013 | Rand, William |
| Crista, Barbara | Karuna Master | October 26, 2008 | Gaia, Laurelle |
| Ceres, Bonnie | Karuna Master | November 12, 2000 | Lipinski, Kathie |
| CORRIGAN, SHARON | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Cerezo, Elsa & Anthony | Karuna Master | April 16, 2000 | Rand, William |
| Charles, Diana | Karuna Master | October 29, 2006 | Gaia, Laurelle |
| Cash, Tracy | Karuna Master | June 15, 2012 | Rand, William |
| Ciurica-Rusu, Carmela | Karuna Master | January 7, 2013 | Miller, Jessica |
| Cash, Betty | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Cromwell, Karen | Karuna Master | June 15, 1997 | Rand, William |
| Ceraso, Ruth | Karuna Master | May 1, 2005 | Rand, William |
| Colton, Ann | Karuna Master | June 7, 2009 | Rand, William |
| Collett, Terry | Karuna Master | February 9, 2003 | Simmons Stapor, Beth |
| Chan, Lina | Karuna Master | December 2, 2007 | Rand, William |
| Clark, Randy | Karuna Master | November 17, 1996 | Kahen, Ellen |
| Churchill Barton, Eve | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Claire, Nancy | Karuna Master | November 24, 1996 | Rand, William |
| Crowfoot, Jennifer | Karuna Master | May 8, 2005 | Gaia, Laurelle |
| Cook Beaudoin, Susan | Karuna Master | September 23, 2012 | Gaia, Laurelle |
| Caprilli, Giampaola | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Coffey, Amber | Karuna Master | March 22, 2009 | Gaia, Laurelle |
| Crosby, Tiana | Karuna Master | May 17, 1999 | Miller, Jessica |
| Chopra, Smita | Karuna Master | October 16, 2011 | Rand, William |
| Callcut-Lutz, Terry | Karuna Master | June 15, 2003 | Rand, William |
| Carli, Amalia | Karuna Master | June 5, 2005 | Rand, William |
| Case, Carolee | Karuna Master | August 30, 2007 | Gaia, Laurelle |
| Cavallone, Melissa Aylsworth | Karuna Master | May 17, 2009 | Lipinski, Kathie |
| Cordes, Lynn | Karuna Master | May 22, 2011 | Gonzalez, Ana I. |
| Campion, Della | Karuna Master | September 25, 2011 | Rand, William |
| Cowherd, Tom | Karuna Master | March 27, 2011 | Harrison, Karen |
| Chouinard, Keith | Karuna Master | June 13, 2010 | Rand, William |
| Cowan, Catherine | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Caille, Julie | Karuna Master | August 5, 2007 | Rand, William |
| Claypool, Charlotte | Karuna Master | August 31, 2005 | Gaia, Laurelle |
| Carroll, Patsy | Karuna Master | February 19, 1997 | Gaia, Laurelle |
| Copeland, Debra | Karuna Master | October 30, 2011 | Gaia, Laurelle |
| Carley, Mark | Karuna Master | June 8, 2012 | Rand, William |
| Caneghem, Andre Van | Karuna Master | June 15, 1997 | Rand, William |
| Chiasson, Michell | Karuna Master | December 3, 1995 | Rand, William |
| Cleveland, Jody | Karuna Master | June 7, 2009 | Rand, William |
| Cavalla, Miyoko | Karuna Master | October 2, 2011 | Lipinski, Kathie |
| Campos, Julissa | Karuna Master | May 5, 2019 | Gonzalez, Ana I. |
| Childs, Mareta | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Casimir, Marie Claire | Karuna Master | June 4, 2006 | Lipinski, Kathie |
| Chandler, Karen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Christman, Yvonne | Karuna Master | August 22, 1995 | Rand, William |
| Carslick, Sandra | Karuna Master | May 8, 2005 | Gaia, Laurelle |





