Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Clarke, Christina | Karuna Master | September 5, 1997 | Rand, William |
| Chismar, Connie | Karuna Master | July 21, 1996 | Gaia, Laurelle |
| Costa, Jeanette | Karuna Master | December 2, 2007 | Lipinski, Kathie |
| Callahan, Judy | Karuna Master | June 24, 2001 | Pennington, Janeice |
| Carlton, Barbara | Karuna Master | June 16, 2002 | Rand, William |
| Cohen, Amir | Karuna Master | October 26, 2004 | Rand, William |
| Cordes, Lynn | Karuna Master | May 22, 2011 | Gonzalez, Ana I. |
| Chaplin, Christopher | Karuna Master | October 4, 2012 | Rand, William |
| Chung, Sook Yin | Karuna Master | June 10, 2001 | Rand, William |
| Crosby, Stephanie J | Karuna Master | May 16, 2004 | Rand, William |
| Croteau, Rachelle | Karuna Master | April 22, 2012 | Rand, William |
| Cain lamontagne, sharon | Karuna Master | June 13, 2011 | Rand, William |
| Collins, S F | Karuna Master | June 17, 2007 | Rand, William |
| Christy, Dian | Karuna Master | May 31, 1997 | Rand, William |
| Christensen, Michelle | Karuna Master | October 22, 2000 | Rand, William |
| Califano, Patricia | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Cote, Karen | Karuna Master | September 26, 2010 | Rand, William |
| Coakley, Dortha | Karuna Master | June 27, 2010 | Lipinski, Kathie |
| Carkhuff, Mary R | Karuna Master | April 7, 2013 | Rand, William |
| Conroy, Maureen | Karuna Master | November 30, 1997 | Rand, William |
| Christ, Mary | Karuna Master | February 19, 1997 | Gaia, Laurelle |
| Cucolo, Patricia | Karuna Master | June 3, 2001 | Lipinski, Kathie |
| Churchill Barton, Eve | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Crofts , Alison | Karuna Master | June 4, 2006 | Rand, William |
| Carslick, Sandra | Karuna Master | May 8, 2005 | Gaia, Laurelle |
| Clough, Barbara | Karuna Master | September 23, 2005 | Rand, William |
| Coffey, Amber | Karuna Master | March 22, 2009 | Gaia, Laurelle |
| Cotrau, Calin Petru | Karuna Master | November 18, 2001 | Rand, William |
| Cereza, Elsa | Karuna Master | April 16, 2000 | Rand, William |
| Conneely, Tina | Karuna Master | May 1, 2005 | Rand, William |
| Clifton-Dey, Maria | Karuna Master | June 7, 2009 | Rand, William |
| Crosby, Tiana | Karuna Master | May 17, 1999 | Miller, Jessica |
| Crista, Barbara | Karuna Master | October 26, 2008 | Gaia, Laurelle |
| Coutanche, Sheila | Karuna Master | February 6, 2011 | Rand, William |
| Cappabianca, Linda | Karuna Master | December 5, 2011 | Miller, Jessica |
| Carlson-Collins, Mary | Karuna Master | November 3, 1996 | Rand, William |
| Cherneski, Emily K | Karuna Master | September 26, 2013 | Rand, William |
| Castiglioni, Massimo | Karuna Master | May 31, 1998 | Rand, William |
| Cannara, Jurate | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Carey, Maureen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Cockayne, Sybille | Karuna Master | June 13, 1998 | Rand, William |
| Cointreau, Sandra | Karuna Master | May 7, 2006 | Rand, William |
| Coleman, Terri | Karuna Master | September 5, 1997 | Rand, William |
| Casey, Judy | Karuna Master | July 21, 1996 | Gaia, Laurelle |
| Creagh, Jennifer | Karuna Master | October 23, 2005 | Rand, William |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Costan, Monica | Karuna Master | October 4, 2012 | Rand, William |
| Castineiras, Debra | Karuna Master | September 30, 2004 | Gaia, Laurelle |
| Copeland, Debra | Karuna Master | October 30, 2011 | Gaia, Laurelle |
| Chacon, Lera | Karuna Master | June 5, 2005 | Rand, William |





