Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Carneal Winegar, Tracy | Karuna Master Holy Fire® | November 9, 2014 | Boggess, Lynn M |
| Coughlin, Judy | Karuna Master Holy Fire® | September 7, 2014 | Gaia, Laurelle |
| Cook Beaudoin, Susan | Karuna Master | September 23, 2012 | Gaia, Laurelle |
| Carkhuff, Mary R | Karuna Master | April 7, 2013 | Rand, William |
| Cossette, Susan M | Karuna Master | July 12, 2009 | Rand, William |
| Conroy, Maureen | Karuna Master | November 30, 1997 | Rand, William |
| Cochrane, Jacqueline | Karuna Master | April 27, 2008 | Rand, William |
| Coppenrath, Donovan W | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| Christensen, Michelle | Karuna Master | October 22, 2000 | Rand, William |
| Clayton, Quay | Karuna Master | April 21, 1996 | Rand, William |
| Cotrau, Calin Petru | Karuna Master | November 18, 2001 | Rand, William |
| Chang Martin, Anne | Karuna Master | March 23, 1997 | Rand, William |
| Cereza, Elsa | Karuna Master | April 16, 2000 | Rand, William |
| Campion, Della | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Childs, Gary | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Cochrane, Valerie | Karuna Master | September 24, 1995 | Rand, William |
| Clouse, Paulette | Karuna Master | April 1, 2007 | Rand, William |
| Crofts , Alison | Karuna Master | June 4, 2006 | Rand, William |
| Carli, Amalia | Karuna Master | June 5, 2005 | Rand, William |
| Carroll, Gloria | Karuna Master | October 17, 1999 | McGroty, Lee |
| Conner, Tamey | Karuna Master | November 21, 2010 | Boggess, Lynn M |
| Coutanche, Sheila | Karuna Master | February 6, 2011 | Rand, William |
| Cowan, Catherine | Karuna Master | June 22, 2014 | Simmons Stapor, Beth |
| Carey, Maureen | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Cherneski, Emily K | Karuna Master | September 26, 2013 | Rand, William |
| Collins, S F | Karuna Master | June 17, 2007 | Rand, William |
| Colson, Lars A | Karuna Master | December 3, 2000 | Miller, Jessica |
| Castiglioni, Massimo | Karuna Master | May 31, 1998 | Rand, William |
| Clarke, Joanne | Karuna Master | June 13, 1999 | Rand, William |
| Cointreau, Sandra | Karuna Master | May 7, 2006 | Rand, William |
| Coleman, Terri | Karuna Master | September 5, 1997 | Rand, William |
| Chandira, Amrit | Karuna Master | October 6, 1996 | Gaia, Laurelle |
| Cowan, Karen | Karuna Master | October 28, 2012 | Rand, William |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Christy, Dian | Karuna Master | May 31, 1997 | Rand, William |
| Calano, William | Karuna Master | November 5, 1995 | Rand, William |
| Condra, Thelma | Karuna Master | December 12, 2011 | Lipinski, Kathie |
| Cote, Karen | Karuna Master | September 26, 2010 | Rand, William |
| Casimir, Marie Claire | Karuna Master | June 4, 2006 | Lipinski, Kathie |
| Cotrau, Calin Petru | Karuna Master | June 10, 2001 | Rand, William |
| Culpepper, Grace | Karuna Master | August 28, 2010 | Gaia, Laurelle |
| Callaghan, Marianne | Karuna Master | June 13, 2011 | Rand, William |
| Cupples, Catharina H. | Karuna Master | October 29, 2007 | Gaia, Laurelle |
| Chamberlin, Cynthia | Karuna Master | September 26, 2010 | Lipinski, Kathie |
| Chilco, Catherine | Karuna Master | November 23, 2008 | Rand, William |
| Corpus, Eduardo | Karuna Master | April 7, 2013 | Rand, William |
| Cain, Dennis R | Karuna Master | April 2, 2000 | Rand, William |
| Campese, Assunta | Karuna Master | September 23, 2005 | Rand, William |
| Colyar, Nancy | Karuna Master | April 27, 2008 | Rand, William |
| Christian, Paul | Karuna Master | July 18, 1999 | Gaia, Laurelle |





