Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Carlgren Berg, Ingrid | Karuna Master | August 25, 1996 | Rand, William |
| cassen, ellen | Karuna Master | September 25, 2011 | Rand, William |
| Clark, Randy | Karuna Master | November 17, 1996 | Kahen, Ellen |
| Claypool, Charlotte | Karuna Master | August 31, 2005 | Gaia, Laurelle |
| Chismar, Connie | Karuna Master | July 21, 1996 | Gaia, Laurelle |
| Carlton, Barbara | Karuna Master | June 16, 2002 | Rand, William |
| Cockayne, Sybille | Karuna Master | June 13, 1998 | Rand, William |
| Chung, Sook Yin | Karuna Master | June 10, 2001 | Rand, William |
| Curteis, Eileen | Karuna Master | September 23, 2005 | Rand, William |
| Carrington, Jana | Karuna Master | November 3, 1996 | Rand, William |
| Cash, Tracy | Karuna Master | June 15, 2012 | Rand, William |
| Colton, Ann | Karuna Master | June 7, 2009 | Rand, William |
| Chan, Lina | Karuna Master | December 2, 2007 | Rand, William |
| Clayton, Quay | Karuna Master | April 21, 1996 | Rand, William |
| Christ, Mary | Karuna Master | February 19, 1997 | Gaia, Laurelle |
| Childs, Mareta | Karuna Master | June 23, 2009 | Gaia, Laurelle |
| Cleveland, Mary | Karuna Master | May 7, 2006 | Rand, William |
| Cappabianca, Linda | Karuna Master | December 5, 2011 | Miller, Jessica |
| Chalco, Melecio | Karuna Master | May 15, 2008 | Gaia, Laurelle |
| Christensen, Michelle | Karuna Master | October 22, 2000 | Rand, William |
| Chacon, Lera | Karuna Master | May 10, 2005 | Rand, William |
| Catizone, Sherri | Karuna Master | August 26, 2001 | Gonzalez, Ana I. |
| Cotrau, Calin Petru | Karuna Master | November 18, 2001 | Rand, William |
| Chang Martin, Anne | Karuna Master | March 23, 1997 | Rand, William |
| Crane, Elizabeth | Karuna Master | April 19, 1998 | Rand, William |
| Cereza, Elsa | Karuna Master | April 16, 2000 | Rand, William |
| Cochrane, Valerie | Karuna Master | September 24, 1995 | Rand, William |
| Chopra, Smita | Karuna Master | October 16, 2011 | Rand, William |
| Carslick, Sandra | Karuna Master | May 8, 2005 | Gaia, Laurelle |
| Cash, Betty | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Combs, Ginger | Karuna Master | May 16, 1999 | Rand, William |
| Chouinard, Keith | Karuna Master | June 13, 2010 | Rand, William |
| Czeto, Pat | Karuna Master | August 28, 2010 | Gaia, Laurelle |
| Casselman, Fred | Karuna Master | January 11, 1998 | Miller, Jessica |
| Campion, Della | Karuna Master | September 25, 2011 | Rand, William |
| Crosara, Julia | Karuna Master | August 5, 2007 | Rand, William |
| Casey, Judy | Karuna Master | July 21, 1996 | Gaia, Laurelle |
| Casimir, Marie Claire | Karuna Master | June 4, 2006 | Lipinski, Kathie |
| Cousins, Sarah | Karuna Master | June 16, 2002 | Rand, William |
| Christy, Dian | Karuna Master | May 31, 1997 | Rand, William |
| Calano, William | Karuna Master | November 5, 1995 | Rand, William |
| Cramer, Bonnie | Karuna Master | August 29, 2013 | Rand, William |
| Cotrau, Calin Petru | Karuna Master | June 10, 2001 | Rand, William |
| Carlson, Ann | Karuna Master | September 23, 2005 | Rand, William |
| Carley, Mark | Karuna Master | June 8, 2012 | Rand, William |
| Cleveland, Jody | Karuna Master | June 7, 2009 | Rand, William |
| Castineiras, Debra | Karuna Master | September 30, 2004 | Gaia, Laurelle |
| Clayworth, Susan | Karuna Master | November 22, 2010 | Miller, Jessica |
| Colburn, Irma M | Karuna Master | December 11, 2004 | Brennan, Michelle |
| Campioni, Gabriella | Karuna Master | October 6, 1996 | Gaia, Laurelle |





