Student List
| Student | Class |
Date |
Teacher |
|---|---|---|---|
| Corbin, Carol | Reiki I/II | March 29, 1998 | Gonzalez, Ana I. |
| Carey, Keith Little Bear | Reiki I/II | March 22, 1998 | Miller, Jessica |
| Cady Sr., Duff | Reiki I/II | March 21, 1998 | Cady, Duff |
| Cannon, Janet | ART/Master | February 22, 1998 | Rand, William |
| Castle, Amy | ART/Master | February 9, 1998 | Witbeck, Marv |
| Crouch, Wesley | Reiki I/II | January 19, 1998 | Miller, Jessica |
| Cricket Rose, B. | Reiki I/II | January 15, 1998 | McGroty, Lee |
| Casselman, Fred | Karuna Master | January 11, 1998 | Miller, Jessica |
| Caudill, Laura | Reiki I/II | January 11, 1998 | Lipinski, Kathie |
| Chase, Linda | ART/Master | January 4, 1998 | Miller, Jessica |
| Chatku, Phannarai | Reiki I/II | February 9, 1998 | Gonzalez, Ana I. |
| Cardona Gonzalez, Maria | Reiki I/II | February 9, 1998 | Gonzalez, Ana I. |
| Conroy, Maureen | Karuna Master | November 30, 1997 | Rand, William |
| Cassidy, David | Reiki I/II | November 16, 1997 | Rand, William |
| Carter, Deborah | Reiki I/II | November 9, 1997 | Witbeck, Marv |
| Castle, Amy | Reiki I/II | November 9, 1997 | Witbeck, Marv |
| Childers, Beth | Reiki I/II | November 9, 1997 | Brennan, Michelle |
| Cates, John | ART/Master | October 28, 1997 | Gaia, Laurelle |
| Coman, Sari | ART/Master | October 26, 1997 | Gaia, Laurelle |
| Carwile, Teresa | Reiki I/II | October 19, 1997 | Simmons Stapor, Beth |
| Castle, Nancy | ART/Master | October 6, 1997 | Witbeck, Marv |
| Corwin, Bonnie | Karuna Master | October 4, 1997 | Rand, William |
| Carvalho, Cheryl | ART/Master | September 28, 1997 | Rand, William |
| Carbonetti, Joyce | ART/Master | September 28, 1997 | Rand, William |
| Crosby, Tiana | ART/Master | September 28, 1997 | Rand, William |
| Cira, Diana | ART/Master | September 27, 1997 | Gaia, Laurelle |
| Capellan, Esperanza | Reiki I/II | September 21, 1997 | Gonzalez, Ana I. |
| Coleman, Terri | Karuna Master | September 5, 1997 | Rand, William |
| Clarke, Christina | Karuna Master | September 5, 1997 | Rand, William |
| Cromwell, Karen | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Calano, William | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Caneghem, Andre Van | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Carlgren Berg, Ingrid | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Clarke, Joanne | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Combs, Ginger | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cain, Dennis R | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Crane, Elizabeth | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Claire, Nancy | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Chang Martin, Anne | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Colin, Fabienne | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Curtin, Richard | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cvitan, Eyona | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Clayton, Quay | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Carl, Steve | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Corwin, Bonnie | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cotterill, Bee | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Colombo, Ottavio | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Carney, Dana | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Clarke, Christina | Karuna I/II Practitioner | September 4, 1997 | Rand, William |
| Cerezo, Elsa & Anthony | Karuna I/II Practitioner | September 4, 1997 | Rand, William |





