Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Brennan, Jim | Karuna Master | November 17, 2002 | Brennan, Michelle |
| Bansal, Manisha | Karuna Master | August 30, 2007 | Gaia, Laurelle |
| Babb, Janet | Karuna Master | June 6, 2010 | Rand, William |
| Barrett, Kim | Karuna Master | March 28, 2004 | Rand, William |
| Bauchman, Norma | Karuna Master | September 15, 2013 | Rand, William |
| Bail, Colette | Karuna Master | March 17, 2002 | Rand, William |
| Becigneul, Mimi | Karuna Master | December 1, 1996 | Rand, William |
| Brockus, Denis | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Brenner, Lora | Karuna Master | March 25, 2012 | Harrison, Karen |
| BUENO, MARTHA | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Ballard, Yvonne P. | Karuna Master | October 1, 1998 | Rand, William |
| Broderick, Kimberly J | Karuna Master | November 17, 2002 | Rand, William |
| Berrios Cruz, Israel | Karuna Master | February 27, 2005 | Gonzalez, Ana I. |
| Bolyachevsky, Anna | Karuna Master | June 4, 2006 | Lipinski, Kathie |
| Botha, Philip | Karuna Master | June 14, 2013 | Rand, William |
| Bloom, Denise | Karuna Master | October 7, 2007 | Rand, William |
| Busse, Holly | Karuna Master | September 20, 2002 | Gaia, Laurelle |
| Boonyarak, Orapin | Karuna Master | December 3, 1995 | Rand, William |
| Burgess, Jane | Karuna Master | June 15, 2012 | Rand, William |
| Brown, Susan K | Karuna Master | May 19, 2002 | Rand, William |
| Bennett, Peter | Karuna Master | May 31, 1997 | Rand, William |
| Boisvert, Andree M | Karuna Master | June 4, 2006 | Rand, William |
| Brennan, Michelle | Karuna Master | May 3, 1998 | Gaia, Laurelle |
| Brenner, Jodie | Karuna Master | January 25, 2009 | Gaia, Laurelle |
| Beauregard, Barbara | Karuna Master | August 30, 2012 | Rand, William |
| Blanchard, Amber | Karuna Master | June 6, 2011 | Rand, William |
| Bowen, Kristin | Karuna Master | March 22, 2009 | Rand, William |
| Burge, Sonya | Karuna Master | November 21, 1999 | Miller, Jessica |
| Betancourt Ocasio, Maria | Karuna Master | July 29, 2007 | Gonzalez, Ana I. |
| Balletta, Anna | Karuna Master | May 31, 1998 | Rand, William |
| Barranco, Roger | Karuna Master | July 31, 2005 | Rand, William |
| Brunzel-Marra, Joan Renee | Karuna Master | August 29, 2013 | Rand, William |
| Blan, Omri | Karuna Master | May 19, 1996 | Rand, William |
| Brierley, Suzanne | Karuna Master | March 9, 2014 | Fuerst, Robin H |
| Butler, Loretta | Karuna Master | March 25, 2007 | Gaia, Laurelle |
| Browne, John R | Karuna Master | April 7, 2013 | Gaia, Laurelle |
| Bleau, Julie | Karuna Master | May 8, 2011 | Gaia, Laurelle |
| Bologni, Sabrina | Karuna Master | March 4, 2001 | Gaia, Laurelle |
| Brayman, Mary Lorraine | Karuna Master | March 10, 2013 | Harrison, Karen |
| Brown, Samantha | Karuna Master | September 25, 2011 | Rand, William |
| Barwell, Christine | Karuna Master | June 11, 2000 | Rand, William |
| Burke, Nan W | Karuna Master | May 2, 2010 | Rand, William |
| Bigelow, Mary Kay | Karuna Master | October 21, 2001 | Brennan, Michelle |
| Battermann, Michelle | Karuna Master | June 6, 2010 | Rand, William |
| Brandt, Darleen | Karuna Master | March 28, 2004 | Rand, William |
| Banes, Geraldine | Karuna Master | September 26, 2013 | Rand, William |
| Black, Lucy Alexander | Karuna Master | December 4, 2004 | Simmons Stapor, Beth |
| Bercume, Bonnie | Karuna Master | March 17, 2002 | Rand, William |
| Burrell, Marna | Karuna Master | November 3, 1996 | Rand, William |
| Bozonova, Jana | Karuna Master | October 31, 2010 | Gaia, Laurelle |





