Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Brusavich, Jean | Reiki I/II | November 20, 2011 | Russell, Julie |
| Blair, Brette | Reiki I/II Holy Fire® II | January 8, 2017 | Russell, Julie |
| Baker, Malinda | Reiki Master Holy Fire® III | February 8, 2026 | Russell, Julie |
| Bailey, Holland | Reiki I/II Holy Fire® III | July 21, 2019 | Russell, Julie |
| Bain, Shalene | Animal Reiki I/II | March 19, 2023 | Russell, Julie |
| Berger, Martina | Reiki Master | April 29, 2013 | Russell, Julie |
| Benedetti, Pina | Reiki Master Holy Fire® III | October 22, 2018 | Russell, Julie |
| Berk, Kirsten | Reiki I/II Holy Fire® III | January 26, 2020 | Russell, Julie |
| Brauckmann, Alexandra | Reiki I/II Holy Fire® III | September 10, 2023 | Russell, Julie |
| Blair, Brette | Reiki I/II Holy Fire® | April 19, 2015 | Russell, Julie |
| Bain, Shalene | Reiki I/II Holy Fire® III | May 15, 2022 | Russell, Julie |
| Blackiston, Peggie | Reiki I/II | November 20, 2011 | Russell, Julie |
| Baxley, Sarah | ART/Master Holy Fire® II | February 27, 2017 | Russell, Julie |
| Brusgulis, Christine | Karuna Master Holy Fire® III | December 2, 2018 | Russell, Julie |
| Barth, Kelly | Reiki I/II Holy Fire® III | July 21, 2019 | Russell, Julie |
| Benavente, Debra | Animal Reiki I/II | March 19, 2023 | Russell, Julie |
| Buzas, Andrea | Reiki Master | April 29, 2013 | Russell, Julie |
| Black, Rachel | Reiki Master Holy Fire® III | October 22, 2018 | Russell, Julie |
| Best, Tonya M. | Reiki I/II Holy Fire® III | October 4, 2020 | Russell, Julie |
| Bradley, Christine | Reiki I/II Holy Fire® III | October 15, 2023 | Russell, Julie |
| Berger, Martina | Karuna Master Holy Fire® | December 6, 2015 | Russell, Julie |
| Brandt, Lili | Reiki I/II Holy Fire® III | May 15, 2022 | Russell, Julie |
| Briones-Meily, Videlle | Reiki I/II | April 24, 2011 | Russell, Julie |
| Blair, Brette | ART/Master Holy Fire® II | February 27, 2017 | Russell, Julie |
| Bognot, Khristine | Karuna Master Holy Fire® II | May 21, 2018 | Russell, Julie |
| Burr, Samuel | Reiki I/II Holy Fire® III | November 10, 2019 | Russell, Julie |
| Brea, Jennifer | Reiki I/II Holy Fire® III | September 11, 2022 | Russell, Julie |
| Bowman, Nicole | Reiki I/II | June 9, 2013 | Russell, Julie |
| Brusgulis, Christine | Reiki Master Holy Fire® III | October 22, 2018 | Russell, Julie |
| Berk, Kirsten | Reiki I Holy Fire® III | November 9, 2019 | Russell, Julie |
| Bognot, Khristine | Reiki I/II Holy Fire® II | January 10, 2016 | Russell, Julie |
| Becker, Michaela | Reiki I/II Holy Fire® III | January 13, 2019 | Russell, Julie |
| Burd, Chayris | Reiki I/II Holy Fire® III | October 10, 2021 | Russell, Julie |
| Barratt, Sandra | Reiki I/II | May 7, 2011 | Russell, Julie |
| Bayman, Edward | Karuna Master Holy Fire® II | March 27, 2017 | Russell, Julie |
| Bowman, Julie | Reiki I/II | April 2, 2006 | Settin, Gianna |
| Borowski, Edward | Reiki I/II | August 20, 2006 | Settin, Gianna |
| Brinkley, Tony | ART/Master | December 3, 2006 | Settin, Gianna |
| Butler, Barbara | Reiki I/II | July 30, 2008 | Settin, Gianna |
| Brinkley, Tony | Reiki I/II | April 2, 2005 | Settin, Gianna |
| Bosworth, Janet | Reiki I/II | May 8, 2005 | Settin, Gianna |
| Becerra, Johnathan Paul | Reiki I/II | December 18, 2005 | Settin, Gianna |
| Barton, Jennifer | Reiki I/II | February 19, 2006 | Settin, Gianna |
| Bowen, Paul D. | Reiki I/II | May 16, 2010 | Simmons Stapor, Beth |
| Bell, Jennifer | Reiki I/II | October 30, 2005 | Simmons Stapor, Beth |
| Buchanan, Jean P. | ART/Master | May 7, 2006 | Simmons Stapor, Beth |
| Burchett, Wilma | Reiki I/II | October 28, 2001 | Simmons Stapor, Beth |
| Brown, Cherie | Reiki I/II | September 14, 2008 | Simmons Stapor, Beth |
| Bosserman, Linda | Reiki I/II | September 19, 1999 | Simmons Stapor, Beth |
| Bates, Eric | Reiki I/II | September 26, 2010 | Simmons Stapor, Beth |





