Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Bagdon, Ann | Karuna Master | November 23, 2015 | Miller, Jessica |
| Bausher, Joanne | Karuna Master | April 16, 2000 | Rand, William |
| Balakrishna Maoba-v, Dr. | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Bloom, Denise | Karuna Master | October 7, 2007 | Rand, William |
| Braziulyte, Dalia | Karuna Master | June 13, 1998 | Rand, William |
| Bleau, Julie | Karuna Master | May 8, 2011 | Gaia, Laurelle |
| Bhuckory, Rajpriya | Karuna Master | September 20, 2002 | Gaia, Laurelle |
| Bragg, Mary | Karuna Master | May 16, 1999 | Rand, William |
| Belobrajdic, Georgette | Karuna Master | May 1, 2005 | Rand, William |
| Beauregard, Barbara | Karuna Master | August 30, 2012 | Rand, William |
| Brown, Susan K | Karuna Master | May 19, 2002 | Rand, William |
| Belding-Miller, Robert | Karuna Master | December 9, 2007 | Simmons Stapor, Beth |
| Barrett, Shane | Karuna Master | June 14, 2013 | Rand, William |
| Bourque, Barbara | Karuna Master | December 3, 2006 | Rand, William |
| Backos, Marcia | Karuna Master | August 22, 1998 | Rand, William |
| Baldwin, Ann | Karuna Master | June 13, 2011 | Rand, William |
| Brown, Kathleen | Karuna Master | March 28, 2010 | Rand, William |
| Bozonova, Jana | Karuna Master | October 31, 2010 | Gaia, Laurelle |
| Bazewicz, Tiffany | Karuna Master | May 17, 2009 | Lipinski, Kathie |
| Brancaccio, Carol | Karuna Master | October 11, 2004 | Miller, Jessica |
| Branker, Shelley T. | Karuna Master | February 23, 2020 | Gonzalez, Ana I. |
| Basile, Helen | Karuna Master | July 19, 1998 | Gaia, Laurelle |
| Biddell, Kevin | Karuna Master | March 18, 2001 | Rand, William |
| Bundy, Christian | Karuna Master | October 29, 2000 | Brennan, Michelle |
| Barragan, Ella | Karuna Master | January 26, 2015 | Miller, Jessica |
| Brown, Heather | Karuna Master | October 17, 1999 | Rand, William |
| Burd, Chayris | Karuna Master | October 29, 2006 | Gaia, Laurelle |
| Bartholomew, Lynn | Karuna Master | May 10, 1998 | Rand, William |
| Borchers, August | Karuna Master | March 10, 2014 | Harrison, Karen |
| Benelli, Colleen | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Brown, Suzanne | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| Burkhalter, Annette | Karuna Master | August 24, 1997 | McGroty, Lee |
| Brandt, Darleen | Karuna Master | March 28, 2004 | Rand, William |
| Bakas, Ann-Mari | Karuna Master | September 26, 2010 | Rand, William |
| Bercume, Bonnie | Karuna Master | March 17, 2002 | Rand, William |
| Baker, Dolores | Karuna Master | July 12, 2009 | Rand, William |
| Brannom, Diane | Karuna Master | October 29, 2006 | Simmons Stapor, Beth |
| Beardmore, Tannis | Karuna Master | June 8, 2012 | Rand, William |
| Blevins, Lynette | Karuna Master | November 17, 2002 | Rand, William |
| Browne, Martha | Karuna Master | September 15, 2013 | Rand, William |
| Brady, Chris | Karuna Master | June 10, 2001 | Rand, William |
| Branas, Cecilia M. | Karuna Master | May 5, 2013 | Lipinski, Kathie |
| Bourque, Barbara | Karuna Master | April 30, 2006 | Rand, William |
| Basu, Ranendra N | Karuna Master | May 19, 1996 | Rand, William |
| Bennett, Jannequin | Karuna Master | August 28, 2010 | Gaia, Laurelle |
| Borkowski, Christine | Karuna Master | June 8, 2003 | Lipinski, Kathie |
| BLANCHARD, MARIL | Karuna Master | March 23, 2008 | Gaia, Laurelle |
| Boyer, Joanne R | Karuna Master | April 16, 2000 | Rand, William |
| Brockus, Denis | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Bains, Satinder K | Karuna Master | June 10, 2013 | Miller, Jessica |





