Student List
| Student |
Class |
Date | Teacher |
|---|---|---|---|
| Branker, Shelley T. | Karuna Master | February 23, 2020 | Gonzalez, Ana I. |
| Belobrajdic, Georgette | Karuna Master | May 1, 2005 | Rand, William |
| Burge, Sonya | Karuna Master | November 21, 1999 | Miller, Jessica |
| BRODY, CINDY | Karuna Master | March 22, 2009 | Gaia, Laurelle |
| Brown, Susan K | Karuna Master | May 19, 2002 | Rand, William |
| Balakrishna Maoba-v, Dr. | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Barr, David | Karuna Master | June 13, 2011 | Rand, William |
| Boisvert, Chad | Karuna Master | September 11, 2006 | Miller, Jessica |
| Bower, Raye | Karuna Master | June 13, 1999 | Rand, William |
| Blum, Diana | Karuna Master | June 13, 1998 | Rand, William |
| Biddell, Kevin | Karuna Master | March 18, 2001 | Rand, William |
| Browne, John R | Karuna Master | April 7, 2013 | Gaia, Laurelle |
| Brannom, Diane | Karuna Master | October 29, 2006 | Simmons Stapor, Beth |
| Burke, Nan W | Karuna Master | May 2, 2010 | Rand, William |
| Brown, Janet | Karuna Master | March 20, 2011 | Gaia, Laurelle |
| Bhuckory, Rajpriya | Karuna Master | September 20, 2002 | Gaia, Laurelle |
| Bodkin, Nicholas | Karuna Master | April 22, 2012 | Rand, William |
| Battermann, Michelle | Karuna Master | June 6, 2010 | Rand, William |
| Boggs, Ruth D | Karuna Master | April 11, 2010 | Boggess, Lynn M |
| Basile, Helen | Karuna Master | July 19, 1998 | Gaia, Laurelle |
| Burkhalter, Annette | Karuna Master | August 24, 1997 | McGroty, Lee |
| Barrett, Kim | Karuna Master | March 28, 2004 | Rand, William |
| Bercume, Bonnie | Karuna Master | March 17, 2002 | Rand, William |
| Burke III, Robert L | Karuna Master | January 28, 2007 | Gonzalez, Ana I. |
| Bourque, Barbara | Karuna Master | April 30, 2006 | Rand, William |
| Blevins, Lynette | Karuna Master | November 17, 2002 | Rand, William |
| Browne, Martha | Karuna Master | September 15, 2013 | Rand, William |
| BUENO, MARTHA | Karuna Master | July 27, 2008 | Gaia, Laurelle |
| Brady, Chris | Karuna Master | June 10, 2001 | Rand, William |
| Brett, Mary | Karuna Master | April 29, 2007 | Rand, William |
| Brown, Janet | Karuna Master | October 26, 2013 | Gaia, Laurelle |
| Baldwin, Constance | Karuna Master | December 9, 2007 | Simmons Stapor, Beth |
| Basu, Ranendra N | Karuna Master | May 19, 1996 | Rand, William |
| Berak, Patty | Karuna Master | April 19, 1998 | Rand, William |
| Borkowski, Christine | Karuna Master | June 8, 2003 | Lipinski, Kathie |
| Biggs, Doreen | Karuna Master | February 17, 2013 | Gaia, Laurelle |
| Brown, Suzanne | Karuna Master | June 29, 2001 | Gaia, Laurelle |
| Bowen, Kristin | Karuna Master | March 22, 2009 | Rand, William |
| Brown, Nadine | Karuna Master | April 1, 2012 | Rand, William |
| Borchers, August | Karuna Master | March 10, 2013 | Harrison, Karen |
| Bruno, Joanne | Karuna Master | April 17, 2011 | Rand, William |
| Broetsky, Rebecca | Karuna Master | May 22, 2011 | Gonzalez, Ana I. |
| Boivin, Tina Belle | Karuna Master | March 22, 2009 | Gaia, Laurelle |
| Burgess, Marci | Karuna Master | June 14, 2013 | Rand, William |
| Brockus, Denis | Karuna Master | June 16, 1996 | Gaia, Laurelle |
| Baldwin, Ann | Karuna Master | June 13, 2011 | Rand, William |
| Bilic, Sabahudin | Karuna Master | November 16, 2001 | Rand, William |
| Broyde, Gideon | Karuna Master | June 13, 1999 | Rand, William |
| Becigneul, Mimi | Karuna Master | December 1, 1996 | Rand, William |
| Barrenechea, Monica | Karuna Master | October 29, 2006 | Gaia, Laurelle |





