Holy Fire® Student List
| Student | Class | Date |
Teacher |
|---|---|---|---|
| Wilkerson, Kris | Karuna Master Holy Fire® | June 5, 2015 | Rand, William |
| Wilson, Cecelia Sunshine | Karuna Master Holy Fire® | March 12, 2014 | Rand, William |
| Williams, Lyn A | Reiki I/II Holy Fire® | November 29, 2015 | Rand, William |
| Whiteman, Janelle | ART/Master Holy Fire® | December 6, 2015 | Rand, William |
| Worboys, Sarah | Karuna Master Holy Fire® | June 5, 2015 | Rand, William |
| Williams, Patricia A | Karuna Master Holy Fire® | June 6, 2014 | Rand, William |
| Westmoreland, Ian | Reiki I/II Holy Fire® | November 29, 2015 | Rand, William |
| Whitley, Cameron | ART/Master Holy Fire® | December 6, 2015 | Rand, William |
| Wolcott, Melody | ART/Master Holy Fire® | April 27, 2014 | Rand, William |
| Walker, Margalena | Karuna Master Holy Fire® | June 6, 2014 | Rand, William |
| Whitley, Cameron | Reiki I/II Holy Fire® | November 29, 2015 | Rand, William |
| Windom, Kristi | Reiki I/II Holy Fire® | September 28, 2019 | Pease Banitt, Susan M |
| Wisner, Julie D | Reiki I/II Holy Fire® | September 21, 2014 | Musial, Carolyn |
| Wollenschlaeger, Mary Beth | Karuna Master Holy Fire® | August 10, 2014 | Musial, Carolyn |
| Welch, Robert | Reiki I/II Holy Fire® | June 7, 2015 | Musial, Carolyn |
| Wlock, Vicki M | Reiki I/II Holy Fire® | August 3, 2014 | Musial, Carolyn |
| Wollenschlaeger, Mary Beth | ART/Master Holy Fire® | March 27, 2015 | Musial, Carolyn |
| Wisner, Julie D | ART/Master Holy Fire® | March 8, 2015 | Musial, Carolyn |
| Welch, Robert | ART/Master Holy Fire® | December 6, 2015 | Musial, Carolyn |
| Warren, Monica Lois | Reiki I/II Holy Fire® | June 1, 2014 | Musial, Carolyn |
| Winters, Marissa | ART/Master Holy Fire® | April 12, 2015 | Houchins, Tracy |
| Wiszowaty, Walter | ART/Master Holy Fire® | September 19, 2015 | Houchins, Tracy |
| Wu, Tina | Reiki I/II Holy Fire® | October 16, 2014 | Houchins, Tracy |
| Weiss, Esther | Reiki II Holy Fire® | March 16, 2014 | Houchins, Tracy |
| Wisniewski, Susan Grace | ART/Master Holy Fire® | April 23, 2016 | Houchins, Tracy |
| Wigglesworth, Claire | Reiki I/II Holy Fire® | December 11, 2014 | Houchins, Tracy |
| Williams, Victoria | Reiki I/II Holy Fire® | May 22, 2016 | Houchins, Tracy |
| Wells, Ashley | Reiki I/II Holy Fire® | May 15, 2014 | Houchins, Tracy |
| Weir, Dee | Reiki I/II Holy Fire® | April 10, 2014 | Houchins, Tracy |
| Wheeler, Jennifer | Reiki I/II Holy Fire® | October 12, 2016 | Houchins, Tracy |
| Wigglesworth, Claire | Reiki I Holy Fire® | May 14, 2014 | Houchins, Tracy |
| Wilson, David | Reiki I/II Holy Fire® | September 28, 2014 | Harrison, Karen |
| Winters, Holly | ART/Master Holy Fire® | July 12, 2015 | Harrison, Karen |
| Walton, Michelle | Reiki I/II Holy Fire® | December 6, 2015 | Harrison, Karen |
| Wallace, Darlis | ART Holy Fire® | October 10, 2015 | Harrison, Karen |
| Wuetherich, Jay C | Reiki I/II Holy Fire® | October 26, 2014 | Harrison, Karen |
| Wuetherich, Jay C | ART/Master Holy Fire® | May 3, 2015 | Harrison, Karen |
| Weilert, Linda | Reiki I/II Holy Fire® | December 7, 2014 | Harrison, Karen |
| Weigand, Alysse | ART/Master Holy Fire® | October 13, 2014 | Harrison, Karen |
| Webster, Corinne | Reiki I/II Holy Fire® | April 26, 2015 | Harrison, Karen |
| Whiteford, Lezlie | Reiki I/II Holy Fire® | September 27, 2015 | Harrison, Karen |
| Walden, Jayme | ART/Master Holy Fire® | April 12, 2015 | Harrison, Karen |
| Wilburn, Nancy | Reiki I/II Holy Fire® | October 25, 2015 | Harrison, Karen |
| Wolford, Tom | ART/Master Holy Fire® | April 12, 2015 | Harrison, Karen |
| Worthy, Kelly | Reiki I/II Holy Fire® | December 6, 2015 | Harrison, Karen |
| Weaver, Connie | Karuna Master Holy Fire® | November 22, 2014 | Gaia, Laurelle |
| Wanland, Raeann | Reiki I/II Holy Fire® | December 7, 2014 | Gaia, Laurelle |
| Wittrock, Renee | ART/Master Holy Fire® | February 14, 2015 | Gaia, Laurelle |
| Webb, Barbara | Reiki I/II Holy Fire® | December 7, 2014 | Gaia, Laurelle |
| Wilson, David | ART/Master Holy Fire® | July 18, 2015 | Gaia, Laurelle |





